Matt Oakley
Số áo #8Midfielder
England
Câu lạc bộ hiện tại
Exeter City
Clubhouse
Thông tin chi tiết (Wikipedia)

Đội hình tiêu biểu của Hiệp hội Cầu thủ Chuyên nghiệp Anh (thường được gọi là Đội hình tiêu biểu PFA hoặc đơn giản là Đội hình tiêu biểu) là một giải thưởng thường niên được trao cho 55 cầu thủ thuộc bốn hạng đấu cao nhất của bóng đá nam Anh gồm Premier League, Championship, League One và League Two, cùng với các cầu thủ nữ tại FA WSL, những người được đánh giá là xứng đáng góp mặt trong một "Đội hình tiêu biểu". Peter Shilton hiện giữ kỷ lục về số lần góp mặt trong Đội hình tiêu biểu PFA ở hạng đấu cao nhất với 10 lần. Steven Gerrard hiện giữ kỷ lục về số lần góp mặt trong Đội hình tiêu biểu PFA trong kỷ nguyên Premier League với tám lần.
Giải thưởng được trao từ mùa giải 1973–74. Danh sách đề cử được các thành viên của công đoàn cầu thủ Hiệp hội Cầu thủ Chuyên nghiệp Anh (PFA) lập vào tháng 1 hằng năm, sau đó những cầu thủ chiến thắng được các cầu thủ khác tại hạng đấu tương ứng bỏ phiếu lựa chọn. Các cầu thủ tại Football League xem đây là danh hiệu cao quý nhất mà họ có thể nhận được vì giải thưởng do chính các đồng nghiệp chuyên nghiệp bình chọn. Damian Batt của Oxford United, người được chọn vào Đội hình tiêu biểu League Two năm 2011, cho biết anh "rất vui khi được trao một giải thưởng danh giá như vậy. Đây là điều mà tôi vô cùng tự hào". Năm 2014, một đội hình dành cho các cầu thủ nữ thi đấu tại FA WSL lần đầu tiên được lựa chọn.
Chú giải
- Chú giải tiêu đề: Vị trí – Vị trí thi đấu; Số lần – Số lần góp mặt trong Đội hình tiêu biểu PFA.
- Chú giải vị trí: TM – Thủ môn; HV – Hậu vệ; TV – Tiền vệ; TĐ – Tiền đạo.
- Các cầu thủ được đánh dấu
đã góp mặt trong Đội hình tiêu biểu PFA của hạng đấu thứ nhất nhiều hơn một lần. - Các cầu thủ được đánh dấu ‡ đã góp mặt trong Đội hình tiêu biểu PFA của hạng đấu thứ hai nhiều hơn một lần.
- Các cầu thủ được đánh dấu * đã góp mặt trong Đội hình tiêu biểu PFA của hạng đấu thứ ba nhiều hơn một lần.
- Các cầu thủ được đánh dấu ¤ đã góp mặt trong Đội hình tiêu biểu PFA của hạng đấu thứ tư nhiều hơn một lần.
Danh sách được chọn
1999–2000
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Nigel Martyn |
Leeds United | 5 |
| HV | Gary Kelly |
Leeds United | 2 |
| HV | Jaap Stam |
Manchester United | 2 |
| HV | Sami Hyypiä | Liverpool | 1 |
| HV | Ian Harte | Leeds United | 1 |
| TV | David Beckham |
Manchester United | 4 |
| TV | Roy Keane |
Manchester United | 3 |
| TV | Patrick Vieira |
Arsenal | 2 |
| TV | Harry Kewell | Leeds United | 1 |
| TĐ | Andy Cole | Manchester United | 1 |
| TĐ | Kevin Phillips | Sunderland | 1 |
First Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Richard Wright ‡ | Ipswich Town | 2 |
| HV | Gary Rowett ‡ | Birmingham City | 2 |
| HV | Richard Rufus ‡ | Charlton Athletic | 2 |
| HV | Chris Coleman | Fulham | 5 |
| HV | Chris Powell | Charlton Athletic | 1 |
| TV | John Robinson ‡ | Charlton Athletic | 2 |
| TV | Craig Hignett | Barnsley | 1 |
| TV | Mark Kinsella | Charlton Athletic | 2 |
| TV | Mark Kennedy | Manchester City | 1 |
| TĐ | Andy Hunt | Charlton Athletic | 1 |
| TĐ | Marcus Stewart | Ipswich Town | 2 |
Second Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Roy Carroll | Wigan Athletic | 1 |
| HV | Graham Alexander | Preston North End | 1 |
| HV | Steve Davis * | Burnley | 4 |
| HV | Michael Jackson | Preston North End | 1 |
| HV | Mickey Bell | Bristol City | 1 |
| TV | Glen Little | Burnley | 1 |
| TV | Sean Gregan * | Preston North End | 2 |
| TV | Darren Caskey | Reading | 1 |
| TV | Graham Kavanagh * | Stoke City | 2 |
| TĐ | Jason Roberts | Bristol Rovers | 1 |
| TĐ | Jon Macken | Preston North End | 1 |
Third Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Mike Pollitt | Rotherham United | 1 |
| HV | Ian Hendon ¤ | Northampton Town | 3 |
| HV | Matthew Bound | Swansea City | 1 |
| HV | Craig Liddle | Darlington | 1 |
| HV | Matt Lockwood | Leyton Orient | 1 |
| TV | Darren Currie | Barnet | 1 |
| TV | Tommy Miller | Hartlepool United | 1 |
| TV | Nick Cusack | Swansea City | 1 |
| TV | Neil Heaney | Darlington | 1 |
| TĐ | Marco Gabbiadini | Darlington | 1 |
| TĐ | Richie Barker | Macclesfield Town | 1 |
2000–01
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Fabien Barthez | Manchester United | 1 |
| HV | Stephen Carr | Tottenham Hotspur | 1 |
| HV | Jaap Stam |
Manchester United | 3 |
| HV | Wes Brown | Manchester United | 1 |
| HV | Sylvinho | Arsenal | 1 |
| TV | Steven Gerrard | Liverpool | 1 |
| TV | Roy Keane |
Manchester United | 4 |
| TV | Patrick Vieira |
Arsenal | 3 |
| TV | Ryan Giggs |
Manchester United | 3 |
| TĐ | Teddy Sheringham | Manchester United | 1 |
| TĐ | Thierry Henry | Arsenal | 1 |
First Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Maik Taylor | Fulham | 2 |
| HV | Steve Finnan | Fulham | 2 |
| HV | Chris Coleman ‡ | Fulham | 6 |
| HV | Henning Berg | Blackburn Rovers | 1 |
| HV | Martin Grainger | Birmingham City | 1 |
| TV | David Dunn | Blackburn Rovers | 1 |
| TV | Lee Clark ‡ | Fulham | 3 |
| TV | Sean Davis | Fulham | 1 |
| TV | Damien Duff | Blackburn Rovers | 1 |
| TĐ | Louis Saha | Fulham | 1 |
| TĐ | Matt Jansen | Blackburn Rovers | 1 |
Second Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Jimmy Walker | Walsall | 1 |
| HV | Matt Lawrence | Millwall | 1 |
| HV | Arjan de Zeeuw | Wigan Athletic | 1 |
| HV | Andy Tillson | Walsall | 1 |
| HV | Mickey Bell * | Bristol City | 2 |
| TV | Scott Murray | Bristol City | 1 |
| TV | Graham Kavanagh * | Stoke City | 3 |
| TV | Tim Cahill | Millwall | 1 |
| TV | Brian Tinnion | Bristol City | 1 |
| TĐ | Neil Harris | Millwall | 1 |
| TĐ | Martin Butler | Reading | 2 |
Third Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Mike Pollitt ¤ | Chesterfield | 2 |
| HV | Josh Low | Cardiff City | 1 |
| HV | Steve Blatherwick | Chesterfield | 1 |
| HV | Danny Cullip | Brighton & Hove Albion | 1 |
| HV | Matt Lockwood ¤ | Leyton Orient | 2 |
| TV | Darren Currie ¤ | Barnet | 2 |
| TV | Lee Hodges | Scunthorpe United | 1 |
| TV | Tommy Miller ¤ | Hartlepool United | 2 |
| TV | Paul Simpson | Blackpool | 1 |
| TĐ | Bobby Zamora | Brighton & Hove Albion | 1 |
| TĐ | Robert Earnshaw | Cardiff City | 1 |
2001–02
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Shay Given | Newcastle United | 1 |
| HV | Steve Finnan | Fulham | 3 |
| HV | Rio Ferdinand | Leeds United | 1 |
| HV | Sami Hyypiä |
Liverpool | 2 |
| HV | Wayne Bridge | Southampton | 1 |
| TV | Robert Pires | Arsenal | 1 |
| TV | Roy Keane |
Manchester United | 5 |
| TV | Patrick Vieira |
Arsenal | 4 |
| TV | Ryan Giggs |
Manchester United | 4 |
| TĐ | Ruud van Nistelrooy | Manchester United | 1 |
| TĐ | Thierry Henry |
Arsenal | 2 |
First Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Russell Hoult | West Bromwich Albion | 1 |
| HV | Graham Alexander | Preston North End | 2 |
| HV | Darren Moore ‡ | West Bromwich Albion | 2 |
| HV | Joleon Lescott | Wolverhampton Wanderers | 1 |
| HV | Neil Clement | West Bromwich Albion | 1 |
| TV | Eyal Berkovic | Manchester City | 1 |
| TV | Ali Benarbia | Manchester City | 1 |
| TV | Robert Prosinečki | Portsmouth | 1 |
| TV | Mark Kennedy | Wolverhampton Wanderers | 2 |
| TĐ | Shaun Goater | Manchester City | 2 |
| TĐ | Dougie Freedman | Crystal Palace | 2 |
Second Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Mark Tyler | Peterborough United | 1 |
| HV | Graeme Murty | Reading | 1 |
| HV | Arjan de Zeeuw * | Wigan Athletic | 2 |
| HV | Danny Cullip | Brighton & Hove Albion | 2 |
| HV | Mickey Bell * | Bristol City | 3 |
| TV | Scott Murray | Bristol City | 2 |
| TV | Graham Kavanagh * | Cardiff City | 4 |
| TV | Paul Evans | Brentford | 1 |
| TV | Jason Koumas | Tranmere Rovers | 1 |
| TĐ | Bobby Zamora | Brighton & Hove Albion | 2 |
| TĐ | Nicky Forster * | Reading | 2 |
Third Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Romain Larrieu | Plymouth Argyle | 1 |
| HV | Michael Duff | Cheltenham Town | 1 |
| HV | Paul Wotton | Plymouth Argyle | 1 |
| HV | Graham Coughlan | Plymouth Argyle | 1 |
| HV | Matthew Taylor | Luton Town | 1 |
| TV | Peter Beagrie | Scunthorpe United | 1 |
| TV | David Friio | Plymouth Argyle | 1 |
| TV | Lee Hodges ¤ | Scunthorpe United | 2 |
| TV | Lee Williamson | Mansfield Town | 1 |
| TĐ | Chris Greenacre | Mansfield Town | 1 |
| TĐ | Nathan Ellington | Bristol Rovers | 1 |
2002–03
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Brad Friedel | Blackburn Rovers | 1 |
| HV | Stephen Carr |
Tottenham Hotspur | 2 |
| HV | Sol Campbell |
Arsenal | 2 |
| HV | William Gallas | Chelsea | 1 |
| HV | Ashley Cole | Arsenal | 1 |
| TV | Robert Pires |
Arsenal | 2 |
| TV | Patrick Vieira |
Arsenal | 5 |
| TV | Paul Scholes | Manchester United | 1 |
| TV | Kieron Dyer | Newcastle United | 3 |
| TĐ | Thierry Henry |
Arsenal | 3 |
| TĐ | Alan Shearer |
Newcastle United | 7 |
First Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Shaka Hislop ‡ | Portsmouth | 2 |
| HV | Denis Irwin ‡ | Wolverhampton Wanderers | 4 |
| HV | Joleon Lescott ‡ | Wolverhampton Wanderers | 2 |
| HV | Michael Dawson | Nottingham Forest | 1 |
| HV | Matthew Taylor | Portsmouth | 2 |
| TV | Muzzy Izzet | Leicester City | 1 |
| TV | Michael Brown | Sheffield United | 1 |
| TV | Paul Merson ‡ | Portsmouth | 2 |
| TV | Michael Tonge | Sheffield United | 1 |
| TĐ | David Johnson | Nottingham Forest | 1 |
| TĐ | Paul Dickov | Leicester City | 1 |
Second Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | John Filan | Wigan Athletic | 1 |
| HV | Nicky Eaden | Wigan Athletic | 1 |
| HV | Jason de Vos | Wigan Athletic | 1 |
| HV | Fitz Hall | Oldham Athletic | 1 |
| HV | Mickey Bell * | Bristol City | 4 |
| TV | Scott Murray * | Bristol City | 3 |
| TV | Jimmy Bullard | Wigan Athletic | 1 |
| TV | Graham Kavanagh * | Cardiff City | 5 |
| TV | Martin Bullock | Blackpool | 1 |
| TĐ | Robert Earnshaw | Cardiff City | 2 |
| TĐ | Rob Hulse | Crewe Alexandra | 1 |
Third Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Alan Fettis | Hull City | 1 |
| HV | Carlos Edwards | Wrexham | 1 |
| HV | Graeme Lee | Hartlepool United | 1 |
| HV | Chris Westwood | Hartlepool United | 1 |
| HV | Paul Underwood | Rushden & Diamonds | 1 |
| TV | Paul Hall | Rushden & Diamonds | 1 |
| TV | Mark Tinkler | Hartlepool United | 1 |
| TV | Alex Russell | Torquay United | 1 |
| TV | Ritchie Humphreys | Hartlepool United | 1 |
| TĐ | Andy Morrell | Wrexham | 1 |
| TĐ | Dave Kitson | Cambridge United | 1 |
2003–04
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Tim Howard | Manchester United | 1 |
| HV | Lauren | Arsenal | 1 |
| HV | Sol Campbell |
Arsenal | 3 |
| HV | John Terry | Chelsea | 1 |
| HV | Ashley Cole |
Arsenal | 2 |
| TV | Steven Gerrard |
Liverpool | 2 |
| TV | Frank Lampard | Chelsea | 1 |
| TV | Patrick Vieira |
Arsenal | 6 |
| TV | Robert Pires |
Arsenal | 3 |
| TĐ | Thierry Henry |
Arsenal | 4 |
| TĐ | Ruud van Nistelrooy |
Manchester United | 2 |
First Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Robert Green | Norwich City | 1 |
| HV | Phil Jagielka | Sheffield United | 1 |
| HV | Danny Gabbidon | Cardiff City | 1 |
| HV | Malky Mackay | Norwich City | 1 |
| HV | Julio Arca | Sunderland | 1 |
| TV | Jason Koumas | West Bromwich Albion | 2 |
| TV | Tim Cahill | Millwall | 2 |
| TV | Michael Carrick | West Ham United | 1 |
| TV | Andy Reid | Nottingham Forest | 1 |
| TĐ | Andrew Johnson | Crystal Palace | 1 |
| TĐ | Robert Earnshaw | Cardiff City | 3 |
Second Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Steve Phillips | Bristol City | 1 |
| HV | Louis Carey | Bristol City | 1 |
| HV | Graham Coughlan | Plymouth Argyle | 2 |
| HV | Danny Cullip * | Brighton & Hove Albion | 3 |
| HV | Gino Padula | Queens Park Rangers | 1 |
| TV | Carlos Edwards | Wrexham | 2 |
| TV | David Friio | Plymouth Argyle | 2 |
| TV | Richie Wellens | Blackpool | 1 |
| TV | Brian Tinnion * | Bristol City | 2 |
| TĐ | Leon Knight | Brighton & Hove Albion | 1 |
| TĐ | Scott Taylor | Blackpool | 1 |
Third Division
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Chris Weale | Yeovil Town | 1 |
| HV | Nathan Stanton | Scunthorpe United | 1 |
| HV | Andy Crosby | Oxford United | 1 |
| HV | Efe Sodje | Huddersfield Town | 1 |
| HV | Andy Dawson | Hull City | 1 |
| TV | Liam Lawrence | Mansfield Town | 1 |
| TV | Michael McIndoe | Doncaster Rovers | 1 |
| TV | Alex Russell ¤ | Torquay United | 2 |
| TV | Peter Beagrie ¤ | Scunthorpe United | 2 |
| TĐ | David Graham | Torquay United | 1 |
| TĐ | Lee Trundle | Swansea City | 1 |
2004–05
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Petr Čech | Chelsea | 1 |
| HV | Gary Neville |
Manchester United | 5 |
| HV | John Terry |
Chelsea | 2 |
| HV | Rio Ferdinand |
Manchester United | 2 |
| HV | Ashley Cole |
Arsenal | 3 |
| TV | Shaun Wright-Phillips | Manchester City | 1 |
| TV | Steven Gerrard |
Liverpool | 3 |
| TV | Frank Lampard |
Chelsea | 2 |
| TV | Arjen Robben | Chelsea | 1 |
| TĐ | Andrew Johnson | Crystal Palace | 2 |
| TĐ | Thierry Henry |
Arsenal | 5 |
Championship
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Kelvin Davis | Ipswich Town | 1 |
| HV | Graham Alexander ‡ | Preston North End | 3 |
| HV | Tom Huddlestone | Derby County | 1 |
| HV | Gary Breen | Sunderland | 1 |
| HV | George McCartney | Sunderland | 1 |
| TV | Iñigo Idiakez | Derby County | 1 |
| TV | Jimmy Bullard | Wigan Athletic | 2 |
| TV | Steve Sidwell | Reading | 1 |
| TV | Julio Arca ‡ | Sunderland | 2 |
| TĐ | Nathan Ellington | Wigan Athletic | 2 |
| TĐ | Jason Roberts | Wigan Athletic | 2 |
League One
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Marlon Beresford * | Luton Town | 3 |
| HV | Ryan Taylor | Tranmere Rovers | 1 |
| HV | Curtis Davies | Luton Town | 1 |
| HV | Chris Coyne | Luton Town | 1 |
| HV | Warren Cummings | Bournemouth | 1 |
| TV | Ahmet Brković | Luton Town | 1 |
| TV | Paul Merson | Walsall | 3 |
| TV | Kevin Nicholls | Luton Town | 1 |
| TV | Stuart Elliott | Hull City | 1 |
| TĐ | Steve Howard | Luton Town | 1 |
| TĐ | Leroy Lita | Bristol City | 1 |
League Two
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Chris Weale ¤ | Yeovil Town | 2 |
| HV | Sam Ricketts | Swansea City | 1 |
| HV | Adam Barrett | Southend United | 1 |
| HV | Andy Crosby ¤ | Scunthorpe United | 2 |
| HV | Michael Rose | Yeovil Town | 1 |
| TV | Lee Johnson | Yeovil Town | 1 |
| TV | Darren Way | Yeovil Town | 1 |
| TV | Kevin Maher | Southend United | 1 |
| TV | Peter Beagrie ¤ | Scunthorpe United | 3 |
| TĐ | Phil Jevons | Yeovil Town | 1 |
| TĐ | Lee Trundle ¤ | Swansea City | 2 |
2005–06
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Shay Given |
Newcastle United | 2 |
| HV | Pascal Chimbonda | Wigan Athletic | 1 |
| HV | John Terry |
Chelsea | 3 |
| HV | Jamie Carragher | Liverpool | 1 |
| HV | William Gallas |
Chelsea | 2 |
| TV | Cristiano Ronaldo | Manchester United | 1 |
| TV | Steven Gerrard |
Liverpool | 4 |
| TV | Frank Lampard |
Chelsea | 3 |
| TV | Joe Cole | Chelsea | 1 |
| TĐ | Thierry Henry |
Arsenal | 6 |
| TĐ | Wayne Rooney | Manchester United | 1 |
Championship
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Marcus Hahnemann | Reading | 1 |
| HV | Gary Kelly | Leeds United | 3 |
| HV | Ibrahima Sonko | Reading | 1 |
| HV | Joleon Lescott ‡ | Wolverhampton Wanderers | 3 |
| HV | Nicky Shorey | Reading | 1 |
| TV | Ashley Young | Watford | 1 |
| TV | Steve Sidwell ‡ | Reading | 2 |
| TV | Phil Jagielka ‡ | Sheffield United | 2 |
| TV | Jason Koumas ‡ | Cardiff City | 3 |
| TĐ | Marlon King | Watford | 1 |
| TĐ | Kevin Doyle | Reading | 1 |
League One
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Darryl Flahavan | Southend United | 1 |
| HV | Greg Halford | Colchester United | 1 |
| HV | Sam Sodje | Brentford | 1 |
| HV | Adam Barrett | Southend United | 2 |
| HV | Gareth Roberts | Tranmere Rovers | 1 |
| TV | Andy Robinson | Swansea City | 1 |
| TV | Neil Danns | Colchester United | 1 |
| TV | Kevin Maher | Southend United | 2 |
| TV | Michael McIndoe | Doncaster Rovers | 2 |
| TĐ | Lee Trundle | Swansea City | 3 |
| TĐ | Billy Sharp | Scunthorpe United | 1 |
League Two
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Joe Hart | Shrewsbury Town | 1 |
| HV | Danny Senda | Wycombe Wanderers | 1 |
| HV | Roger Johnson | Wycombe Wanderers | 1 |
| HV | Gareth McAuley | Lincoln City | 1 |
| HV | Matt Lockwood ¤ | Leyton Orient | 3 |
| TV | Josh Low ¤ | Northampton Town | 2 |
| TV | Mark Jones | Wrexham | 1 |
| TV | Ian Taylor | Northampton Town | 3 |
| TV | Kevin Betsy | Wycombe Wanderers | 1 |
| TĐ | Karl Hawley | Carlisle United | 1 |
| TĐ | Michael Reddy | Grimsby Town | 1 |
2006–07
- Nguồn
FA Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Edwin van der Sar | Manchester United | 1 |
| HV | Gary Neville |
Manchester United | 6 |
| HV | Rio Ferdinand |
Manchester United | 3 |
| HV | Nemanja Vidić | Manchester United | 1 |
| HV | Patrice Evra | Manchester United | 1 |
| TV | Cristiano Ronaldo |
Manchester United | 2 |
| TV | Steven Gerrard |
Liverpool | 5 |
| TV | Paul Scholes |
Manchester United | 2 |
| TV | Ryan Giggs |
Manchester United | 5 |
| TĐ | Didier Drogba | Chelsea | 1 |
| TĐ | Dimitar Berbatov | Tottenham Hotspur | 1 |
Championship
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Matt Murray | Wolverhampton Wanderers | 1 |
| HV | Graham Alexander ‡ | Preston North End | 4 |
| HV | Darren Moore ‡ | Derby County | 3 |
| HV | Curtis Davies | West Bromwich Albion | 2 |
| HV | Gareth Bale | Southampton | 1 |
| TV | Carlos Edwards | Sunderland | 3 |
| TV | Dean Whitehead | Sunderland | 1 |
| TV | Jason Koumas ‡ | West Bromwich Albion | 4 |
| TV | Gary McSheffrey | Birmingham City | 1 |
| TĐ | Michael Chopra | Cardiff City | 1 |
| TĐ | Diomansy Kamara | West Bromwich Albion | 1 |
League One
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Joe Murphy | Scunthorpe United | 1 |
| HV | Jon Otsemobor | Crewe Alexandra | 1 |
| HV | Terry Skiverton | Yeovil Town | 1 |
| HV | Ian Breckin | Nottingham Forest | 1 |
| HV | Matt Lockwood | Leyton Orient | 4 |
| TV | Chris Shuker | Tranmere Rovers | 1 |
| TV | Richie Wellens * | Doncaster Rovers | 2 |
| TV | Wes Hoolahan | Blackpool | 1 |
| TV | Matt Jarvis | Gillingham | 1 |
| TĐ | Luke Varney | Crewe Alexandra | 1 |
| TĐ | Billy Sharp * | Scunthorpe United | 2 |
League Two
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Clayton Ince | Walsall | 1 |
| HV | Craig Pead | Walsall | 1 |
| HV | Michael Nelson | Hartlepool United | 1 |
| HV | Chris Westwood ¤ | Walsall | 2 |
| HV | Ritchie Humphreys ¤ | Hartlepool United | 2 |
| TV | Lee Frecklington | Lincoln City | 1 |
| TV | Dean Keates | Walsall | 1 |
| TV | Andy Monkhouse | Hartlepool United | 1 |
| TV | Tommy Doherty | Wycombe Wanderers | 1 |
| TĐ | Izale McLeod | Milton Keynes Dons | 1 |
| TĐ | Jermaine Easter | Wycombe Wanderers | 1 |
2007–08
- Nguồn
Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | David James |
Portsmouth | 3 |
| HV | Bacary Sagna | Arsenal | 1 |
| HV | Rio Ferdinand |
Manchester United | 4 |
| HV | Nemanja Vidić |
Manchester United | 2 |
| HV | Gaël Clichy | Arsenal | 1 |
| TV | Cristiano Ronaldo |
Manchester United | 3 |
| TV | Steven Gerrard |
Liverpool | 6 |
| TV | Cesc Fàbregas | Arsenal | 1 |
| TV | Ashley Young | Aston Villa | 2 |
| TĐ | Emmanuel Adebayor | Arsenal | 1 |
| TĐ | Fernando Torres | Liverpool | 1 |
Championship
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Wayne Hennessey | Wolverhampton Wanderers | 1 |
| HV | Bradley Orr | Bristol City | 1 |
| HV | Ryan Shawcross | Stoke City | 1 |
| HV | Danny Shittu | Watford | 1 |
| HV | Paul Robinson | West Bromwich Albion | 1 |
| TV | Liam Lawrence | Stoke City | 2 |
| TV | Brian Howard | Barnsley | 1 |
| TV | Marvin Elliott | Bristol City | 1 |
| TV | Jonathan Greening | West Bromwich Albion | 1 |
| TĐ | Ricardo Fuller | Stoke City | 1 |
| TĐ | Kevin Phillips | West Bromwich Albion | 2 |
League One
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Keiren Westwood | Carlisle United | 1 |
| HV | Àngel Rangel | Swansea City | 1 |
| HV | Garry Monk | Swansea City | 1 |
| HV | Danny Livesey | Carlisle United | 1 |
| HV | Julian Bennett | Nottingham Forest | 1 |
| TV | Andy Robinson * | Swansea City | 2 |
| TV | Ferrie Bodde | Swansea City | 1 |
| TV | Richie Wellens * | Doncaster Rovers | 3 |
| TV | Kris Commons | Nottingham Forest | 1 |
| TĐ | Jermaine Beckford | Leeds United | 1 |
| TĐ | Jason Scotland | Swansea City | 1 |
League Two
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Joe Lewis | Peterborough United | 1 |
| HV | Craig Pead ¤ | Brentford | 2 |
| HV | Steve Foster | Darlington | 1 |
| HV | Danny Swailes | Milton Keynes Dons | 1 |
| HV | Dean Lewington | Milton Keynes Dons | 1 |
| TV | Jason Puncheon | Barnet | 1 |
| TV | Keith Andrews | Milton Keynes Dons | 1 |
| TV | Lloyd Dyer | Milton Keynes Dons | 1 |
| TV | George Boyd | Peterborough United | 1 |
| TĐ | Jack Lester | Chesterfield | 1 |
| TĐ | Aaron McLean | Peterborough United | 1 |
2008–09
- Nguồn
Premier League
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Edwin van der Sar |
Manchester United | 2 |
| HV | Glen Johnson | Portsmouth | 1 |
| HV | Rio Ferdinand |
Manchester United | 5 |
| HV | Nemanja Vidić |
Manchester United | 3 |
| HV | Patrice Evra |
Manchester United | 2 |
| TV | Cristiano Ronaldo |
Manchester United | 4 |
| TV | Steven Gerrard |
Liverpool | 7 |
| TV | Ryan Giggs |
Manchester United | 6 |
| TV | Ashley Young |
Aston Villa | 3 |
| TĐ | Nicolas Anelka |
Chelsea | 2 |
| TĐ | Fernando Torres |
Liverpool | 2 |
Championship
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Keiren Westwood | Coventry City | 2 |
| HV | Kyle Naughton | Sheffield United | 1 |
| HV | Roger Johnson | Cardiff City | 2 |
| HV | Richard Stearman | Wolverhampton Wanderers | 1 |
| HV | Danny Fox | Coventry City | 1 |
| TV | Michael Kightly | Wolverhampton Wanderers | 1 |
| TV | Joe Ledley | Cardiff City | 1 |
| TV | Jordi Gómez | Swansea City | 1 |
| TV | Stephen Hunt | Reading | 1 |
| TĐ | Sylvan Ebanks-Blake | Wolverhampton Wanderers | 1 |
| TĐ | Jason Scotland | Swansea City | 2 |
League One
| Vị trí | Cầu thủ | Câu lạc bộ | Số lần |
|---|---|---|---|
| TM | Joe Murphy * | Scunthorpe United | 2 |
| HV | Neal Eardley | Oldham Athletic | 1 |
| HV | Jack Hobbs | Leicester City | 1 |
| HV | Sean O'Hanlon | Milton Keynes Dons | 1 |
| HV | Dean Lewington | Milton Keynes Dons | 2 |
| TV | Fabian Delph | Leeds United | 1 |
| TV | Matt Oakley | Leicester City | 1 |
| TV | Chris Taylor | Oldham Athletic | 1 |
| TV | George Boyd | Peterborough United | 2 |
| TĐ | Rickie Lambert | Bristol Rovers | 1 |
| TĐ | Matty Fryatt | Leicester City | 1 |
