Giorgio Puzzoli
Forward
Quốc tịch
Italy
Italy
Tuổi
20
Chiều cao
N/A
Cân nặng
N/A
Câu lạc bộ hiện tại
ALCIONE MILANO SS
Giải đấu chuyên nghiệp
Thông tin chi tiết (Wikipedia)
This article relies on a single source. (June 2026) |
| 2026–27 season | ||||
|---|---|---|---|---|
| Owner | Mediacom | |||
| President | Giuseppe B. Commisso | |||
| Head coach | Fabio Grosso | |||
| Stadium | Stadio Artemio Franchi | |||
| Serie A | Matchday 1 | |||
| Coppa Italia | First round | |||
|
| ||||
The 2026–27 season will be the 100th season in the history of ACF Fiorentina, and the club's 23rd consecutive season in the Italian top flight. In addition to the domestic league, the club will be participate in the Coppa Italia.
Squad information
Players and squad numbers last updated on 22 May 2026. Appearances include all competitions. Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| No. | Player | Nat. | Positions | Date of birth (age) | Signed in | Contract ends | Signed from | Transfer fee | Apps. | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Luca Lezzerini | GK | 24 March 1995 | 2025 | 2026 | Free | 7 | 0 | ||
| 43 | David de Gea | GK | 7 November 1990 | 2024 | 2028 | Unattached | Free | 88 | 0 | |
| 53 | Oliver Christensen | GK | 22 March 1999 | 2023 | 2028 | €6M | 14 | 0 | ||
| Defenders | ||||||||||
| 2 | Dodô | RB / RWB | 17 November 1998 | 2022 | 2027 | €14.5M | 161 | 3 | ||
| 5 | Marin Pongračić | CB | 11 September 1997 | 2024 | 2029 | €15M | 76 | 1 | ||
| 6 | Luca Ranieri | CB / LB | 23 April 1999 | 2018 | 2028 | N/A | 160 | 11 | ||
| 23 | Eman Košpo | CB | 17 May 2007 | 2025 | 2030 | €0.4M | 0 | 0 | ||
| 29 | Niccolò Fortini | LB / LWB / RWB | 13 February 2006 | 2024 | 2027 | N/A | 26 | 0 | ||
| 65 | Fabiano Parisi | LB / LWB / LM | 9 November 2000 | 2023 | 2028 | €10M | 105 | 3 | ||
| — | Radu Drăgușin | CB / RB | 3 February 2002 | 2026 | 2027 | Loan (€1.5M) | 0 | 0 | ||
| — | João Mário | RB / RWB / LB | 3 January 2000 | 2026 | 2027 | Loan (€1.8M) | 0 | 0 | ||
| — | Álex Jiménez | RB / RWB / LB | 8 May 2005 | 2026 | 2027 | Loan | 0 | 0 | ||
| — | Víctor Valdepeñas | CB / LB | 20 October 2006 | 2026 | €8M | 0 | 0 | |||
| — | Viery | CB / LB | 2 January 2005 | 2026 | 2031 | €15M | 0 | 0 | ||
| Midfielders | ||||||||||
| 4 | Marco Brescianini | CM / DM / AM | 20 January 2000 | 2026 | 2030 | €10M | 18 | 1 | ||
| 8 | Rolando Mandragora | DM / CM | 29 June 1997 | 2022 | 2028 | €8.2M | 189 | 26 | ||
| 27 | Cher Ndour | CM | 27 July 2004 | 2025 | 2029 | €5M | 56 | 7 | ||
| 44 | Nicolò Fagioli | CM / AM | 12 February 2001 | 2025 | 2029 | €13.5M | 66 | 5 | ||
| 80 | Giovanni Fabbian | AM | 14 January 2003 | 2026 | 2026 | €13M | 22 | 0 | ||
| — | Arthur Atta | CM / AM | 14 January 2003 | 2026 | 2031 | €25M | 0 | 0 | ||
| — | Christ Inao Oulaï | CM / DM / AM | 6 April 2006 | 2026 | €26M | 0 | 0 | |||
| Forwards | ||||||||||
| 10 | Albert Guðmundsson | SS / AM / LW | 6 December 1997 | 2024 | 2029 | €13M | 79 | 18 | ||
| 20 | Moise Kean | CF | 28 February 2000 | 2024 | 2029 | €13M | 77 | 34 | ||
| 61 | Riccardo Braschi | CF | 24 August 2006 | 2025 | N/A | 3 | 0 | |||
| 91 | Roberto Piccoli | CF | 27 January 2001 | 2025 | 2030 | €25M | 43 | 8 | ||
| — | Franco Mastantuono | RW / AM | 14 August 2007 | 2026 | 2027 | Loan (€3.5M) | 0 | 0 | ||
| — | M'Bala Nzola | CF / RW | 18 August 1996 | 2023 | 2027 | €12.6M | 47 | 7 | ||
| — | Riccardo Sottil | LW / RW | 3 June 1999 | 2018 | 2027 | €0.5M | 138 | 15 | ||
Transfers
Summer window
In
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2026 | DF | €15,000,000 | + €2,000,000 in add-ons | |||
| 1 July 2026 | MF | €10,000,000 | From loan to definitive purchase | |||
| 1 July 2026 | MF | €13,000,000 | From loan to definitive purchase | |||
| 11 July 2026 | MF | €25,000,000 | + €5,000,000 in add-ons | |||
| 19 July 2026 | MF | €26,000,000 | + €4,000,000 in add-ons | |||
| 31 July 2026 | DF | €8,000,000 |
Loans in
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 8 July 2026 | DF | €1,500,000 | Obligation to buy for €17,500,000 under certain conditions | |||
| 16 July 2026 | DF | Free | Option to buy for €20,000,000 | |||
| 3 August 2026 | DF | €1,800,000 | Option to buy for €9,500,000 | |||
| 7 August 2026 | FW | €3,500,000 |
Loan returns
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 30 June 2026 | GK | Free | ||||
| 30 June 2026 | GK | Free | ||||
| 30 June 2026 | GK | Free | ||||
| 4 July 2026 | DF | Free | ||||
| 30 June 2026 | DF | Free | ||||
| 30 June 2026 | DF | Free | Option to buy not exercised | |||
| 30 June 2026 | DF | Free | ||||
| 30 June 2026 | DF | Free | ||||
| 30 June 2026 | DF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | |||||
| 30 June 2026 | MF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | Free | Option to buy not exercised | |||
| 30 June 2026 | MF | Free | ||||
| 30 June 2026 | FW | Free | Option to buy not exercised | |||
| 30 June 2026 | FW | Free | ||||
| 30 June 2026 | FW | Free | ||||
| 30 June 2026 | FW | Free | Option to buy not exercised | |||
| 30 June 2026 | FW | Free |
Out
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 11 May 2026 | DF | Free | ||||
| 1 July 2026 | GK | Unattached | Free | End of contract | ||
| 1 July 2026 | MF | Free | End of contract | |||
| 4 July 2026 | DF | Undisclosed | ||||
| 9 July 2026 | MF | €2,500,000 | ||||
| 14 July 2026 | MF | €2,000,000 | ||||
| 21 July 2026 | MF | €1,000,000 | ||||
| 21 July 2026 | FW | €250,000 | ||||
| 29 July 2026 | DF | €1,500,000 | ||||
| 1 August 2026 | GK | Undisclosed | ||||
| 6 August 2026 | DF | €3,000,000 | ||||
| 7 August 2026 | MF | Undisclosed |
Loans out
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 2 July 2026 | FW | €500,000 | Obligation to buy for €6,700,000 | |||
| 4 July 2026 | FW | Free | ||||
| 8 July 2026 | DF | Free | Obligation to buy for €1,500,000 under certain conditions + €400,000 add-ons | |||
| 10 July 2026 | GK | Free | ||||
| 10 July 2026 | DF | Free | ||||
| 13 July 2026 | MF | €800,000 | Option to buy for €8,000,000 | |||
| 14 July 2026 | FW | Free | Option to buy for an undisclosed fee, buy-back option for an undisclosed fee | |||
| 17 July 2026 | DF | Free | Option to buy for €2,500,000 | |||
| 19 July 2026 | DF | Free | ||||
| 19 July 2026 | MF | Free | Option to buy for €8,000,000 | |||
| 24 July 2026 | DF | Free | Option to buy for an undisclosed fee, buy-back option for an undisclosed fee | |||
| 27 July 2026 | GK | Free | ||||
| 29 July 2026 | DF | €1,000,000 | Option to buy for €19,000,000 | |||
| 30 July 2026 | DF | €500,000 | Obligation to buy for €5,500,000 under certain conditions | |||
| 1 August 2026 | DF | Free | ||||
| 1 August 2026 | FW | Free | ||||
| 1 August 2026 | MF | Free | ||||
| 2 August 2026 | MF | Free | Option to buy for €10,000,000 | |||
| 6 August 2026 | MF | Free | Option to buy for an undisclosed fee, buy-back option for an undisclosed fee |
Loans ended
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|---|---|---|---|---|---|
| 30 June 2026 | DF | Free | Purchase conditions not met | |||
| 30 June 2026 | FW | Free | Option to buy not exercised | |||
| 30 June 2026 | FW | Free | Option to buy not exercised |
Winter window
In
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|
Loans in
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|
Loan returns
| Date | Pos. | Player | From | Fee | Notes | Ref. |
|---|
Out
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|
Loans out
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|
Loans ended
| Date | Pos. | Player | To | Fee | Notes | Ref. |
|---|
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Serie A | 24 August 2026 | 30 May 2027 | Matchday 1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Coppa Italia | 14 August 2026 | TBD | First round | TBD | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||||
Source: Soccerway
Serie A
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League league phase |
| 4 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League league phase |
| 6 | Frosinone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Conference League play-off round |
| 7 | Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Serie A
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Notes:
- ^ The winners of the 2026–27 Coppa Italia and the fifth-placed team both qualify for the Europa League league phase. If the Coppa Italia winners finish in the top five, the sixth-placed team will qualify for the Europa League league phase. If Italy are one of the two associations with the highest UEFA coefficient points, fifth place will qualify for the Champions League league phase and the other qualifying spots will move down one position.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Serie A
Results by round
Matches
The match schedule was released on 5 June 2026.
| 29 August 2026 2 | Fiorentina | v | Frosinone | Florence |
| 18:30 CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
| 5 September 2026 3 | Fiorentina | v | Torino | Florence |
| 15:00 CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
| 11 September 2026 4 | Venezia | v | Fiorentina | Venice |
| 20:45 CEST (UTC+2) | Report | Stadium: Stadio Pier Luigi Penzo |
| 20 September 2026 5 | Fiorentina | v | Napoli | Florence |
| 12:30 CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
| 17 October 2026 7 | Fiorentina | v | Como | Florence |
| --:-- CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
| 27 October 2026 9 | Fiorentina | v | Atalanta | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 31 October 2026 10 | Sassuolo | v | Fiorentina | Reggio Emilia |
| --:-- CET (UTC+1) | Report | Stadium: Mapei Stadium – Città del Tricolore |
| 7 November 2026 11 | Fiorentina | v | Juventus | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 5 December 2026 14 | Fiorentina | v | Cagliari | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 19 December 2026 16 | Fiorentina | v | Bologna | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 2 January 2027 17 | Fiorentina | v | Lazio | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 9 January 2027 19 | Fiorentina | v | Lecce | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 16 January 2027 20 | Napoli | v | Fiorentina | Naples |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Diego Armando Maradona |
| 23 January 2027 21 | Fiorentina | v | Sassuolo | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 6 February 2027 23 | Fiorentina | v | Udinese | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 13 February 2027 24 | Frosinone | v | Fiorentina | Frosinone |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Benito Stirpe |
| 20 February 2027 25 | Fiorentina | v | Internazionale | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 27 February 2027 26 | Torino | v | Fiorentina | Turin |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Olimpico Grande Torino |
| 6 March 2027 27 | Fiorentina | v | Venezia | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 20 March 2027 29 | Fiorentina | v | Genoa | Florence |
| --:-- CET (UTC+1) | Report | Stadium: Stadio Artemio Franchi |
| 10 April 2027 31 | Fiorentina | v | Milan | Florence |
| --:-- CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
| 17 April 2027 32 | Fiorentina | v | Parma | Florence |
| --:-- CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
Coppa Italia
| 14 August 2026 First round | Fiorentina | v | Benevento | Florence |
| 21:15 CEST (UTC+2) | Report | Stadium: Stadio Artemio Franchi |
Squad statistics
| No. | Pos | Nat | Player | Total | Serie A | Coppa Italia | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Luca Lezzerini | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | GK | David de Gea | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | GK | Oliver Christensen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||
| 2 | DF | Dodô | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | DF | Daniele Rugani | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | DF | Marin Pongračić | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | DF | Luca Ranieri | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | DF | Pietro Comuzzo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | DF | Robin Gosens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | DF | Mattia Viti | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | DF | Niccolò Fortini | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | DF | Tariq Lamptey | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 60 | DF | Eddy Kouadio | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | DF | Luis Balbo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 65 | DF | Fabiano Parisi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||
| 4 | MF | Marco Brescianini | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | MF | Rolando Mandragora | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | MF | Abdelhamid Sabiri | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | MF | Jack Harrison | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | MF | Jacopo Fazzini | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | MF | Cher Ndour | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | MF | Nicolò Fagioli | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 80 | MF | Giovanni Fabbian | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Forwards | |||||||||||||
| 10 | FW | Albert Guðmundsson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | FW | Manor Solomon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | FW | Moise Kean | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 61 | FW | Riccardo Braschi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 69 | FW | Giorgio Puzzoli | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 91 | FW | Roberto Piccoli | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Players transferred/loaned out during the season | |||||||||||||
Source: Competitions
References
Thống kê chỉ số
Số trận
0 (0)
Bàn thắng
0
Kiến tạo
0
Cú sút
0
Thẻ vàng
0
Thẻ đỏ
0