Noahkai Banks
Số áo #40Defender
USA
Câu lạc bộ hiện tại
FC Augsburg
Clubhouse
Thông tin chi tiết (Wikipedia)
|
Banks with the United States in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Noahkai Dominic Banks | ||
| Date of birth | December 1, 2006 | ||
| Place of birth | Honolulu, Hawaii, U.S. | ||
| Height | 6 ft 4 in (1.93 m) | ||
| Position | Defender | ||
| Team information | |||
Current team | FC Augsburg | ||
| Number | 40 | ||
| Youth career | |||
| –2015 | TSV Dietmannsried | ||
| 2015–2024 | FC Augsburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2024– | FC Augsburg II | 18 | (2) |
| 2024– | FC Augsburg | 31 | (1) |
| International career‡ | |||
| 2023 | United States U17 | 5 | (0) |
| 2024– | United States U19 | 2 | (0) |
| 2024– | United States U20 | 5 | (0) |
|
* Club domestic league appearances and goals as of May 16, 2026 ‡ National team caps and goals as of March 24, 2025 | |||
Noahkai Dominic Banks (born December 1, 2006) is an American professional soccer player who plays as a defender for FC Augsburg.
Early life
Banks was born on December 1, 2006, in Honolulu, Hawaii, United States.
Club career
As a youth player, Banks joined the youth academy of German side TSV Dietmannsried. In 2015, he joined the youth academy of German Bundesliga side FC Augsburg at under-10 level and was playing for the club's under-17 team at the age of fourteen. By 2024, he was promoted to FC Augsburg II, the system's professional reserve team, before earning a place on the senior team later that year. On January 12, 2025, he made his senior debut in a 0–1 home loss to VfB Stuttgart in the 2024–25 Bundesliga. Shortly thereafter, American newspaper USA Today wrote that he was "one of the U.S. men's national team's biggest prospects".
In the 2025–26 Bundesliga season, Banks established himself in Augsburg's starting lineup. He also scored his maiden goal for the senior team via a volley in a 3–1 win over VfL Wolfsburg. During a 2–0 home win against 1. FC Köln on matchday 24, Banks was named the player of the match by German football magazine Kicker.
International career
In September 2025 he was called up to the senior United States squad for a friendly against Japan.
Personal life
Banks was born to an American father and German mother, and is therefore eligible to represent either the United States or Germany. He is a youth international for the United States, having been called up to the United States U20s.
Career statistics
Club
- As of match played May 16, 2026
| Club | Season | League | National cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Augsburg II | 2023–24 | Regionalliga Bayern | 6 | 2 | — | — | 6 | 2 | ||
| 2024–25 | Regionalliga Bayern | 11 | 0 | — | — | 11 | 0 | |||
| Total | 17 | 2 | — | — | 17 | 2 | ||||
| FC Augsburg | 2024–25 | Bundesliga | 8 | 0 | — | — | 8 | 0 | ||
| 2025–26 | Bundesliga | 23 | 0 | 0 | 0 | — | 23 | 0 | ||
| Total | 31 | 0 | 0 | 0 | — | 31 | 0 | |||
| Career total | 47 | 2 | 0 | 0 | 0 | 0 | 47 | 2 | ||
References
External links
- Noahkai Banks at FC Augsburg (in German)
- Noahkai Banks at Kicker (in German)
- Noahkai Banks at Soccerway