Chérubin Basse
Defender
Quốc tịch
Central African Republic
Central African Republic
Tuổi
22
Chiều cao
N/A
Cân nặng
N/A
Câu lạc bộ hiện tại
Central African Republic
Clubhouse
Thông tin chi tiết (Wikipedia)
| Nickname(s) | Les Fauves (The Wild Beasts) | ||
|---|---|---|---|
| Association | Fédération Centrafricaine de Football (FCF) | ||
| Confederation | CAF (Africa) | ||
| Sub-confederation | UNIFFAC (Central Africa) | ||
| Head coach | Abdelaziz Karkache | ||
| Captain | Geoffrey Kondogbia | ||
| Most caps | Foxi Kéthévoama (49) | ||
| Top scorer | Louis Mafouta (16) | ||
| Home stadium | Barthélemy Boganda Stadium | ||
| FIFA code | CTA | ||
| |||
| FIFA ranking | |||
| Current | 145 | ||
| Highest | 49 (October 2012) | ||
| Lowest | 202 (July–September 2009, March–August 2010) | ||
| First international | |||
(Ubangi-Shari; unknown date 1956) | |||
| Biggest win | |||
(Colombo, Sri Lanka; 22 March 2024) | |||
| Biggest defeat | |||
(Abidjan, Ivory Coast; 27 December 1961) | |||
| African Nations Championship | |||
| Appearances | 1 (first in 2024) | ||
| Best result | Group stage (2024) | ||
The Central African Republic national football team (French: Équipe de République centrafricaine de football), nicknamed Les Fauves, is the national team of the Central African Republic and is controlled by the Central African Football Federation. They are a member of CAF. Despite being traditionally one of the weakest teams in Africa and the world, they have had some success. They won the 2009 CEMAC Cup by beating Gabon in the semi-finals and Equatorial Guinea in the final 3–0. Their FIFA ranking rose from 202nd in August 2010 to 89th by July 2011. On 10 October 2010, they earned a shock 2012 Africa Cup of Nations qualifier win at home against Algeria 2–0, which put them top of their qualification group. The team won its first FIFA World Cup qualifier on 2 June 2012 after beating Botswana 2–0 at home.
History
Early years (1956–1989)

The team made its debut under the name of Ubangi-Shari in 1956 against French Cameroon. The Central African Football Federation was founded in 1961 and joined FIFA in 1964 and CAF in 1965.
Their first competitive match was in the 1961 Friendship Games in Ivory Coast where Central African Republic drew twice against Upper Volta and Liberia before losing to the hosts and failing to progress to the next round.
Central African Republic entered the 1974 African Cup of Nations qualification for the first time, progressing due to Gabon's withdrawal but were then eliminated 5–4 on aggregate by Ivory Coast, a tie which saw the second leg abandoned at half-time after arguments between players of both sides, forcing a replay in Lagos which Ivory Coast won 5–1.
They took part in 1984 UDEAC Cup where they qualified to the knock-out rounds on goal-difference over Equatorial Guinea but were then heavily beaten by Cameroon 7–1 before beating Gabon on penalties to finish third. However, in the 1988 UDEAC Cup, Gabon would get their revenge, beating Central African Republic in the semi-finals. The following year Central African Republic would host the 1989 UDEAC Cup, making it to the finals, beating Gabon on the way, before losing 2–1 to Cameroon.
Sporadic matches (1990–2008)
During the 1990s, Central African Republic played very few international games, withdrawing from the 1996 African Cup of Nations qualification without playing a match. They returned to competition in the UNIFAC Cup in 1999, winning three times and losing twice to finish second.
Central African Republic participated in the 2002 World Cup qualifiers for the first time, losing in the first round to Zimbabwe. They reached the final of the inaugural CEMAC Cup, losing to an amateur Cameroon team that they'd drawn with a week earlier in the tournament.
Promising victories (2009–2019)
In 2009, Central African Republic hosted the 2009 CEMAC Cup where they defeated Equatorial Guinea 3–0 in the final, with goals from Salif Kéïta and a brace from Hilaire Momi to claim their first trophy.
During the 2012 Africa Cup of Nations qualifiers, Central African Republic achieved a historic 2–0 home victory over the top seeded Algeria, a team that had recently competed at the 2010 FIFA World Cup. In July 2011, they climbed to 89th place in the FIFA world rankings, having occupied 202nd place as recently as August 2010.
On 2 June 2012, they obtained their first victory in World Cup qualification, beating Botswana 2–0 at home. Despite that positive result, Central African Republic finished bottom of their group. On 15 June 2012, despite being reduced to ten men, they achieved another impressive victory, beating Egypt 3–2 in the 2013 Africa Cup of Nations qualifiers, inflicting the first home defeat on the Egyptians in AFCON qualifiers since 1965. Thanks to a 1–1 draw at home in the second leg, Central African Republic eliminated the Egyptians, but in the second round they were defeated by Burkina Faso.
Missed opportunities (2020–present)

On 30 March 2021, in the last group stage match of the Africa Cup of Nations qualification, Central African Republic lost 1–0 at home against Mauritania to finish bottom of their group; hence, they missed the opportunity, had they won, to finish second which would have qualified them for the final tournament for the first time in their history.
On 17 June 2023, Central African Republic needed a win at home against Angola on matchday 5 of the qualifications to secure their first ever participation in the Africa Cup of Nations; however, the match ended in a 2–1 defeat and a drop to third place. In the final group stage match, the national team lost 2–1 to Ghana, despite a 1–0 lead, which ended their last hope of qualification.
FIFA Series tournament
In 2024, Central African Republic played their first ever tournament outside Africa where FIFA invited them to the 2024 FIFA Series matches on from 22 to 25 March 2024 held in Colombo in Sri Lanka where they would face Bhutan and Papua New Guinea.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2026
| 5 June Friendly | Central African Republic | 1–1 | | Rabat, Morocco |
| 12:00 UTC+1 |
|
Report |
|
Stadium: Moulay El Hassan Stadium Referee: Mohamed El Baroudi (Morocco) |
| 9 June Friendly | Angola | 3–0 | | Casablanca, Morocco |
| 14:00 | Report | Stadium: Larbi Zaouli Stadium |
| 24 September 2027 AFCON qualification | Mauritania | 3–1 | | Casablanca, Morocco |
| 16:00 UTC+0 | Report |
|
Stadium: Larbi Zaouli Stadium Referee: Boubou Traoré (Mali) |
| 28 September 2027 AFCON qualification | Central African Republic | 0–1 | | Casablanca, Morocco |
| 16:00 UTC+0 | Report |
|
Stadium: Larbi Zaouli Stadium Referee: Aldair Grabe (Guinea-Bissau) |
| 11 November 2027 AFCON qualification | Benin | v | | TBD, Benin |
| TBD | Stadium: TBD |
| 15 November 2027 AFCON qualification | Central African Republic | v | | TBD, Central African Republic |
| TBD | Stadium: TBD |
2027
| 24 March 2027 AFCON qualification | Central African Republic | v | | TBD, Central African Republic |
| TBD | Stadium: TBD |
| 28 March 2027 AFCON qualification | Burkina Faso | v | | TBD, Burkina Faso |
| TBD | Stadium: TBD |
Coaching history
- Caretaker managers are listed in italics.
Evgeni Rogov (1973–1976)
Étienne Momokoamas (2004–2006)
Francois Yanguere (2006–2008)
Jules Accorsi (2010–2012)
Herve Lougoundji (2012–2014)
Raoul Savoy (2014–2015)
Blaise Kopogo (2015)
Herve Lougoundji (2015–2017)
Raoul Savoy (2017–2019)
François Zahoui (2019–2021)
Raoul Savoy (2021–2024)
Eloge Enza Yamissi (2024–2025)
Rigobert Song (2025)
Eloge Enza Yamissi (2025–2026)
Abdelaziz Karkache (2026–)
Players
Current squad
The following players were selected for the 2027 Africa Cup of Nations qualification matches in September and October 2026.
Caps and goals as of 30 September 2026, after the match against Burkina Faso.
Recent call-ups
The following players have also been called up to the Central African Republic squad within the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Eugène Ganazoui | 0 | 0 | v. | ||
| GK | Désiré N'Zogué | 19 July 1993 | 2 | 0 | Training camp March 2026 | |
| DF | Maurice Selemby | 31 January 2004 | 2 | 0 | v. | |
| DF | Wesley Zahibo | 6 February 2003 | 1 | 0 | v. | |
| DF | Yoan Zouma | 6 May 1998 | 1 | 0 | v. | |
| DF | Chérubin Basse | 18 April 2004 | 7 | 0 | Training camp March 2026 | |
| DF | Fordeau Miambaye | 9 November 1992 | 3 | 0 | Training camp March 2026 | |
| DF | Mike Bettinger | 28 January 2004 | 0 | 0 | Training camp March 2026 | |
| MF | Ghislain Mounguide | 30 April 2002 | 5 | 0 | v. | |
| MF | Brad Pirioua | 6 March 2000 | 18 | 0 | Unattached | Training camp March 2026 |
| MF | Noah Ato-Zandanga | 5 July 2003 | 9 | 0 | Training camp March 2026 | |
| MF | Donald Guesset | 11 January 1996 | 6 | 0 | Training camp March 2026 | |
| MF | Arnold Yangana | 24 March 2004 | 4 | 0 | Training camp March 2026 | |
| MF | Albert Makoubé | 13 February 1995 | 0 | 0 | Training camp March 2026 | |
| MF | Ibrahim Sallet | 0 | 0 | Training camp March 2026 | ||
| FW | Karl Namnganda | 8 February 1996 | 28 | 5 | v. | |
| FW | Axel Urie | 14 April 1999 | 9 | 0 | Training camp March 2026 | |
| FW | Glayne Wago | 11 March 2003 | 0 | 0 | Training camp March 2026 | |
INJ Withdrew due to injury | ||||||
Records
- As of 5 June 2026
- Players in bold are still active with Central African Republic.
Most appearances

| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Foxi Kéthévoama | 49 | 8 | 2002–2021 |
| 2 | Geoffrey Lembet | 42 | 0 | 2010–present |
| 3 | Flory Yangao | 39 | 0 | 2021–present |
| 4 | Franklin Anzité | 37 | 0 | 2010–2019 |
| 5 | Sadock Ndobé | 36 | 0 | 2017–present |
| Nicaise Zimbori-Auzingoni | 36 | 2 | 2011–2018 | |
| 7 | Louis Mafouta | 33 | 16 | 2017–present |
| Hilaire Momi | 33 | 10 | 2007–2018 | |
| Saint-Cyr Ngam Ngam | 33 | 0 | 2015–2022 | |
| Trésor Toropité | 33 | 6 | 2013–present |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Louis Mafouta | 16 | 33 | 0.48 | 2017–present |
| 2 | Hilaire Momi | 15 | 33 | 0.3 | 2007–2018 |
| 3 | Foxi Kéthévoama | 8 | 49 | 0.16 | 2002–2021 |
| 4 | Tresór Toropité | 6 | 33 | 0.18 | 2014–present |
| 5 | Karl Namnganda | 5 | 28 | 0.18 | 2021–present |
| Vianney Mabidé | 5 | 30 | 0.17 | 2010–2020 | |
| 7 | Moussa Limane | 4 | 13 | 0.31 | 2013–2017 |
| Vénuste Baboula | 4 | 20 | 0.2 | 2023–present | |
| Junior Gourrier | 4 | 27 | 0.15 | 2007–2021 | |
| 10 | Tieri Godame | 3 | 6 | 0.5 | 2024–present |
| Isaac Ngoma | 3 | 18 | 0.17 | 2021–present | |
| Geoffrey Kondogbia | 3 | 22 | 0.14 | 2018–present | |
| Salif Kéïta | 3 | 31 | 0.1 | 2007–2021 |
Competitive record
FIFA World Cup
| FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Not a FIFA member | Not a FIFA member | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Disqualified during qualifying | Disqualified during qualifying | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not qualify | 6 | 1 | 0 | 5 | 5 | 12 | |||||||||
| 2 | 0 | 1 | 1 | 2 | 5 | ||||||||||
| 6 | 1 | 1 | 4 | 4 | 9 | ||||||||||
| 10 | 2 | 2 | 6 | 11 | 24 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | – | 0/15 | – | – | – | – | – | – | 26 | 4 | 4 | 18 | 23 | 54 | |
Africa Cup of Nations
| Africa Cup of Nations record | Africa Cup of Nations qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Part of France | Part of France | ||||||||||||||
| Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 2 | 1 | 0 | 1 | 5 | 6 | |||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 7 | |||||||||
| Did not enter | Did not enter | ||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Disqualified | Disqualified | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Did not qualify | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||
| 6 | 0 | 2 | 4 | 3 | 9 | ||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Did not qualify | 6 | 2 | 2 | 2 | 5 | 5 | |||||||||
| 4 | 2 | 1 | 1 | 6 | 6 | ||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 6 | 3 | 1 | 2 | 9 | 11 | ||||||||||
| 6 | 1 | 3 | 2 | 4 | 8 | ||||||||||
| 6 | 1 | 1 | 4 | 5 | 11 | ||||||||||
| 6 | 2 | 1 | 3 | 9 | 7 | ||||||||||
| 6 | 1 | 0 | 5 | 3 | 14 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | – | 0/35 | – | – | – | – | – | – | 54 | 13 | 13 | 28 | 53 | 90 | |
African Nations Championship
| African Nations Championship record | African Nations Championship qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | |
| Did not enter | Did not enter | ||||||||||||||
| Withdrew | Withdrew | ||||||||||||||
| Disqualified | Disqualified | ||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 6 | |||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | ||||||||||
| Group stage | 18th | 4 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| Total | Group stage | 1/7 | 4 | 0 | 1 | 3 | 2 | 7 | 6 | 2 | 0 | 4 | 5 | 10 | |
Head-to-head record
As of 28 September 2026 after match against Burkina Faso
Positive Record Neutral Record Negative Record
| Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2 | 5 | −3 | |
| 5 | 1 | 0 | 4 | 5 | 11 | −6 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 7 | 1 | 1 | 5 | 6 | 14 | −8 | |
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| 9 | 2 | 1 | 6 | 14 | 26 | −12 | |
| 2 | 0 | 1 | 1 | 2 | 3 | −1 | |
| 10 | 6 | 1 | 3 | 16 | 12 | +4 | |
| 2 | 0 | 0 | 2 | 2 | 6 | −4 | |
| 14 | 1 | 1 | 12 | 12 | 33 | −21 | |
| 9 | 1 | 1 | 7 | 8 | 30 | −22 | |
| 4 | 0 | 2 | 2 | 6 | 11 | −5 | |
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | |
| 15 | 3 | 4 | 8 | 13 | 23 | −10 | |
| 2 | 0 | 1 | 1 | 2 | 3 | −1 | |
| 4 | 0 | 1 | 3 | 5 | 12 | –7 | |
| 4 | 0 | 2 | 2 | 3 | 5 | −2 | |
| 2 | 0 | 1 | 1 | 1 | 3 | −2 | |
| 5 | 1 | 1 | 3 | 5 | 19 | −14 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 3 | 0 | 1 | 2 | 2 | 5 | −3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 2 | 4 | 15 | 16 | –1 | |
| 4 | 0 | 2 | 2 | 5 | 8 | −3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | |
| 5 | 0 | 0 | 5 | 2 | 9 | −7 | |
| 7 | 0 | 2 | 5 | 1 | 19 | −18 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −2 | |
| 2 | 1 | 1 | 0 | 2 | 0 | +2 | |
| 2 | 1 | 0 | 1 | 1 | 2 | −1 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | |
| 4 | 1 | 1 | 2 | 4 | 10 | −6 | |
| 3 | 3 | 0 | 0 | 8 | 1 | +7 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 5 | −5 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 4 | 6 | −2 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | |
| Total | 166 | 36 | 35 | 97 | 179 | 321 | −142 |
FIFA ranking history
End of each year only
View source data.
Honours
Regional
- CEMAC Cup
Champions (1): 2009
Runners-up (1): 2003
- UNIFAC Cup
Runners-up (1): 1999
Friendly
Notes
References
External links
Wikimedia Commons has media related to Central African Republic national association football team.
- Facebook CFA Football Association Official profile
- Central African Republic at CAF
- Central African Republic at FIFA
Thống kê chỉ số
Số trận
-
Bàn thắng
0
Kiến tạo
0
Cú sút
0
Thẻ vàng
0
Thẻ đỏ
0
✦ Đối Tác Công Nghệ Số
Ngọc Lợi Digital
Kỹ Sư Giải Pháp Số & Marketing Toàn Diện
🏆
500+
Dự án
⚡
<1.5s
Tốc độ web
🏛
100%
BCT duyệt
🔧
24/7
Hỗ trợ KT
🎁 Tư vấn miễn phí còn
06
GIỜ
:
13
PHÚT
:
13
GIÂY
QUẢNG CÁO