Esteban Muguruza Estrada
Số áo #8Midfielder
N/A
Câu lạc bộ hiện tại
Sporting Hortaleza
Clubhouse
Thông tin chi tiết (Wikipedia)
| Spanish Figure Skating Championships | |
|---|---|
| Status | Active |
| Genre | National championships |
| Frequency | Annual |
| Country | |
| Inaugurated | 1979 |
| Organizer | Royal Spanish Ice Sports Federation |
The Spanish Figure Skating Championships (Spanish: Campeonato de España de Patinaje Artístico) are an annual figure skating competition organized by the Royal Spanish Ice Sports Federation (Spanish: Real Federación Española de Deportes de Hielo) to crown the national champions of Spain. Although regional or state competitions had previously been held, the first official national figure skating championships in Spain took place in January 1979 in Bilbao. Guest skaters from Andorra and other nations in Europe have occasionally competed at the Spanish Championships.
Figure skating in Spain has long been hampered by a lack of resources, including available ice, as well as low student enrollment. In 1994, there were roughly one hundred registered skaters in all of Spain.
Medals are awarded in men's singles, women's singles, pair skating, and ice dance at the senior and junior levels, although not every discipline is held every year due to a lack of participants. Javier Fernández currently holds the record for winning the most Spanish Championship titles in men's singles (with eight), while Marta Andrade holds the record in women's singles (with ten). Aritz Maestu holds the record in pair skating (with six), although those were not all with the same partner. Likewise, Adrián Díaz holds the record in ice dance (with seven), and also not all with the same partner.
Senior medalists
Men's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1979 | Bilbao | Alberto del Saz | Luis Javier López | No other competitors | |
| 1980 | Barcelona | Antonio Ochoa | Carlos Olozagarre | ||
| 1981 | (No records found) | (No records found) | |||
| 1982 | Barcelona | José Antonio Rodrigo | Antonio Ochoa | No other competitors | |
| 1983 | Jaca | Fernando Soria | No other competitors | ||
| 1984 | (No records found) | (No records found) | |||
| 1985 | Puigcerdà | Francisco Bueno | No other competitors | ||
| 1986 | |||||
| 1987 | |||||
| 1988 | Puigcerdà | ||||
| 1989 | Jaca | ||||
| 1990 | Barcelona | David Valivé | Iván Sáez | No other competitors | |
| 1991 | Jaca | Jordi LaFarga | (No records found) | ||
| 1992 | |||||
| 1993 | Daniel Peinado | ||||
| 1994 | (No records found) | ||||
| 1995 | Vielha | ||||
| 1996 | Jordi Pedro | Daniel Peinado | Miguel Alegre | ||
| 1997 | Madrid | ||||
| 1998 | Daniel Peinado | Yon García | |||
| 1999 | Vitoria-Gasteiz | Yon García | Miguel Alegre | Jordi Pedro | |
| 2000 | Jaca | Jordi Pedro | Yon García | ||
| 2001 | San Sebastián | Yon García | Daniel Peinado | Miguel Ballestero | |
| 2002 | Barcelona | ||||
| 2003 | Daniel Peinado | No other competitors | |||
| 2004 | Madrid | No other competitors | |||
| 2005 | Juan Legaz | Yon García | No other competitors | ||
| 2006 | Collado Villalba | Yediel Cantón | Javier Fernández | ||
| 2007 | Jaca | Salvador Vallejo | No other competitors | ||
| 2008 | Madrid | No senior-level competitors | |||
| 2009 | Logroño | ||||
| 2010 | Madrid | Javier Fernández | No other competitors | ||
| 2011 | Barcelona | Javier Raya | Javier Fernández | Felipe Montoya | |
| 2012 | Jaca | Javier Fernández | Felipe Montoya | No other competitors | |
| 2013 | Madrid | Javier Raya | Felipe Montoya | ||
| 2014 | Jaca | ||||
| 2015 | Granada | ||||
| 2016 | San Sebastián | Felipe Montoya | Javier Raya | ||
| 2017 | Vielha | Javier Raya | Felipe Montoya | ||
| 2018 | Jaca | ||||
| 2019 | Logroño | Héctor Alonso | No other competitors | ||
| 2020 | San Sebastián | Aleix Gabara | No other competitors | ||
| 2021 | Valdemoro | Tomàs-Llorenç Guarino Sabaté | Pablo García | No other competitors | |
| 2022 | Jaca | Iker Oyarzabal | |||
| 2023 | Madrid | Euken Alberdi | |||
| 2024 | Logroño | Iker Oyarzabal | |||
| 2025 | Pablo García | ||||
| 2026 | Jaca | ||||
Women's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1979 | Bilbao | Gloria Mas | Inmaculada Tona | Laura Cierco | |
| 1980 | Barcelona | No other competitors | |||
| 1981 | (No records found) | Charo Esteban | (No records found) | ||
| 1982 | Barcelona | Rosa Maria Pardo | Meritxeil Estrada | ||
| 1983 | Jaca | Cristina Haas | Rosa Maria Pardo | ||
| 1984 | (No records found) | (No records found) | |||
| 1985 | Puigcerdà | Marta Olozagarre | Betty Martin-Mora | Cristina Haas | |
| 1986 | (No records found) | (No records found) | |||
| 1987 | Sandra Escoda | (No records found) | |||
| 1988 | Puigcerdà | Yvonne Gómez | Marta Olozagarre | Sandra Escoda | |
| 1989 | Jaca | Sandra Escoda | Marta Olozagarre | ||
| 1990 | Barcelona | Laia Papell | Cristina Pérez | Cristina Massons | |
| 1991 | Jaca | Marta Andrade | (No records found) | ||
| 1992 | |||||
| 1993 | |||||
| 1994 | Marta Andrade | (No records found) | |||
| 1995 | Vielha | Susana Palés | |||
| 1996 | Marta Senra | Elena María Sarasa | |||
| 1997 | Madrid | ||||
| 1998 | Marta Senra | Rosa Muela | |||
| 1999 | Vitoria-Gasteiz | ||||
| 2000 | Jaca | Melania Albea | Carolina Fernández | ||
| 2001 | San Sebastián | Rosa Muela | |||
| 2002 | Barcelona | Alibel Alegre | |||
| 2003 | Melania Albea | ||||
| 2004 | Madrid | Meritxel Baraut | No other competitors | ||
| 2005 | Jenifer Tena | ||||
| 2006 | Collado Villalba | ||||
| 2007 | Jaca | No other competitors | |||
| 2008 | Madrid | No senior-level competititors | |||
| 2009 | Logroño | ||||
| 2010 | Madrid | Sonia Lafuente | No other competitors | ||
| 2011 | Barcelona | Monica Gimeno | |||
| 2012 | Jaca | Sonia Lafuente | Monica Gimeno | ||
| 2013 | Madrid | No other competitors | |||
| 2014 | Jaca | Marta García | |||
| 2015 | Granada | ||||
| 2016 | San Sebastián | ||||
| 2017 | Vielha | Valentina Matos | Sonia Lafuente | ||
| 2018 | Jaca | No women's competitors | |||
| 2019 | Logroño | Valentina Matos | No other competitors | ||
| 2020 | San Sebastián | ||||
| 2021 | Valdemoro | Marian Millares | Lucía Ruíz | No other competitors | |
| 2022 | Jaca | Marie Kolly-Millasson | Lucía Ruíz | ||
| 2023 | Madrid | Marie Kolly-Millasson | Marian Millares | ||
| 2024 | Logroño | Emilia Murdock | Celia Vandhana | Marian Millares | |
| 2025 | Nuria Rodríguez | Lucía Ruíz | |||
| 2026 | Jaca | Ariadna Gupta Espada | Nahia Olaizola Muguruza | Alexandra Martinez Carbó | |
Pairs
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1989 | Jaca |
|
(No records found) | ||
| 2013 | Madrid |
|
No other competitors | ||
| 2014 | Jaca | ||||
| 2015 | Granada | ||||
| 2016 | San Sebastián | ||||
| 2017 | Vielha | No pairs competitors | |||
| 2018 | Jaca |
|
No other competitors | ||
| 2019 | Logroño | ||||
| 2020 | San Sebastián | ||||
| 2021 | Valdemoro | ||||
| 2022 | Jaca |
|
No other competitors | ||
| 2023 | Madrid | No pairs competitors | |||
| 2024 | Logroño | ||||
| 2025 | No other competitors | ||||
| 2026 | Jaca | ||||
Ice dance
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| No ice dance competitors prior to 2012 | |||||
| 2012 | Jaca | No other competitors | |||
| 2013 | Madrid | ||||
| 2014 | Jaca | No other competitors | |||
| 2015 | Granada | ||||
| 2016 | San Sebastián | No other competitors | |||
| 2017 | Vielha | ||||
| 2018 | Jaca | ||||
| 2019 | Logroño | No other competitors | |||
| 2020 | San Sebastián | ||||
| 2021 | Valdemoro | No ice dance competitors | |||
| 2022 | Jaca | No other competitors | |||
| 2023 | Madrid | No ice dance competitors | |||
| 2024 | Logroño | ||||
| 2025 | |||||
| 2026 | Jaca | ||||
Junior medalists
Men's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2007 | Jaca | Javier Fernández | Javier Raya | Manuel Legaz | |
| 2008 | Madrid | Aritz Maestu | |||
| 2009 | Logroño | ||||
| 2010 | Madrid | Javier Raya | Felipe Montoya | Alejandro Soler | |
| 2011 | Barcelona | Víctor Bustamante | Daniel Périz | Javier Cano | |
| 2012 | Jaca | Javier Cano | No other competitors | ||
| 2013 | Madrid | Héctor Alonso | Javier Cano | ||
| 2014 | Jaca | Tòn Cónsul | |||
| 2015 | Granada | Aleix Gabara | Tòn Cónsul | Héctor Alonso | |
| 2016 | San Sebastián | Héctor Alonso | Aleix Gabara | ||
| 2017 | Vielha | Tòn Cónsul | Aleix Gabara | Héctor Alonso | |
| 2018 | Jaca | Aleix Gabara | Gaizka Madejón | Iker Oyarzabal | |
| 2019 | Logroño | Arnau Joly Atanasio | Pablo García | ||
| 2020 | San Sebastián | Pablo García | Iker Oyarzabal | ||
| 2021 | Valdemoro | Iker Oyarzabal | Euken Alberdi | Miguel Martos | |
| 2022 | Jaca | Euken Alberdi | Christian Vaquero Toro | Daniel Rouco Morcillo | |
| 2023 | Madrid | Daniel Rouco Morcillo | Adrián Jimenez de Baldomero | Mahery Randrianarivony | |
| 2024 | Logroño | Adrián Jiménez de Baldomero | André Zapata | ||
| 2025 | André Zapata | Guiu Oliver Verbón | |||
| 2026 | Jaca | Arturo Alonso Fernández |
Women's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2007 | Jaca | Sonia Lafuente | Irene Aguilar | Lydia Fuentes | |
| 2008 | Madrid | Laura Fernández | Irene Aguilar | ||
| 2009 | Logroño | Marta García | Noella Rodriguez | ||
| 2010 | Madrid | ||||
| 2011 | Barcelona | Celia Robledo | Marta García | María Jiménez | |
| 2012 | Jaca | Elena Mangas | Marta Cuní | ||
| 2013 | Madrid | Marta García | Elena Mangas | Idoia Fuentes | |
| 2014 | Jaca | Maria Martínez | Maeva Gallarda | ||
| 2015 | Granada | Maeva Gallarda | Júlia Ribas | Irene Manau | |
| 2016 | San Sebastián | Valentina Matos | Idoia Fuentes | ||
| 2017 | Vielha | Laura Barquero | Belén Álvarez | Daniela Blanco | |
| 2018 | Jaca | Belén Álvarez | Anna Bertran | Claudia Justo de Andrés | |
| 2019 | Logroño | Marian Miralles | Belén Álvarez | Sara Andreu | |
| 2020 | San Sebastián | Lucía Ruíz | Alba Patiño | ||
| 2021 | Valdemoro | Nuria Rodríguez | Celia Vandhana Garnacho | ||
| 2022 | Jaca | Júlia Rodríguez | |||
| 2023 | Madrid | Celia Vandhana Garnacho | Nahia Olaizola | Nuria Rodríguez Serrano | |
| 2024 | Logroño | Nahia Olaizola | Alexandra Martínez | Sara Schiavone | |
| 2025 | Noa Seguí | Carlota García | Ariadna Gupta | ||
| 2026 | Jaca | Adriana Seguí | Noa Seguí | Daniela López Romero |
Pairs
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2007–10 | No junior pairs competitors | ||||
| 2011 | Barcelona |
|
No other competitors | ||
| 2012 | Jaca | ||||
| 2013 | Madrid |
|
|||
| 2014 | Jaca | No junior pairs competitors | |||
| 2015 | Granada | ||||
| 2016 | San Sebastián |
|
No other competitors | ||
| 2017 | Vielha |
|
|
No other competitors | |
| 2018 | Jaca | No other competitors | |||
| 2019–21 | No junior pairs competitors | ||||
| 2022 | Jaca |
|
No other competitors | ||
| 2023 | Madrid |
|
|
No other competitors | |
| 2024 | Logroño |
|
|||
| 2025 |
|
|
|
||
| 2026 | Jaca |
|
|
No other competitors | |
Ice dance
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2007–09 | No junior ice dance competitors | ||||
| 2010 | Madrid |
|
(France) | ||
| 2011 | Barcelona |
|
No other competitors | ||
| 2012 | Jaca | No other competitors | |||
| 2013 | Madrid | ||||
| 2014 | Jaca | No junior ice dance competitors | |||
| 2015 | Granada |
|
|
No other competitors | |
| 2016 | San Sebastián | No other competitors | |||
| 2017 | Vielha |
|
|||
| 2018 | Jaca |
|
No other competitors | ||
| 2019 | Logroño |
|
|||
| 2020 | San Sebastián |
|
|
||
| 2021 | Valdemoro |
|
|||
| 2022 | Jaca |
|
|
No other competitors | |
| 2023 | Madrid |
|
|
||
| 2024 | Logroño |
|
|
||
| 2025 |
|
|
|||
| 2026 | Jaca |
|
|
|
|
Records
| Discipline | Most championship titles | |||
|---|---|---|---|---|
| Skater(s) | No. | Years | Ref. | |
| Men's singles | Javier Fernández | 8 | 2010; 2012–17 |
|
| Women's singles | Marta Andrade | 10 | 1994–2003 | |
| Pairs | Aritz Maestu | 6 | 2013–16; 2018–19 |
|
| Ice dance | Adrián Díaz | 7 | 2012–15; 2018; 2020; 2022 |
|
Notes
- ^ a b c Although Celia Robledo finished in fourth place, she was named the 2010 Spanish Junior Champion, because the first-, second-, and third-place finishers were all guest skaters from France.
- ^ Aritz Maestu won two championship titles while partnered with Veronica Grigorieva (2013–14), two with Marcelina Lech (2015–16), and two with Laura Barquero (2018–19).
- ^ Adrián Díaz won four championship titles while partnered with Sara Hurtado (2012–15), and three with Olivia Smart (2018, 2020, 2022).
References
External links
- Royal Spanish Ice Sports Federation (in Spanish)
- Spanish Championships at Skating Scores
Thống kê chỉ số