Quay lại

Jourdain Mbaynassem

Goalkeeper

Quốc tịch Flag Chad
Tuổi 32
Chiều cao N/A
Cân nặng N/A

Câu lạc bộ hiện tại

Logo

Venda FC

Clubhouse

Thông tin chi tiết (Wikipedia)

This article details the squads of all the participant nations of the 2022 African Nations Championship which was held in Algeria. A flag is included for coaches who are of a different nationality than their own national team. Players in cursive were registered as reserves.

Group A

Algeria

Manager: Madjid Bougherra

The squad was announced on 2 January 2023 with 28 players.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Farid Chaâl (1994-07-03)3 July 1994 (aged 28) 0 0 Algerian Football Federation MC Alger
16 1GK Alexis Guendouz (1996-01-26)26 January 1996 (aged 26) 0 0 Algerian Football Federation CR Belouizdad
23 1GK Chamseddine Rahmani (1990-09-15)15 September 1990 (aged 32) 1 0 Algerian Football Federation CS Constantine

2 2DF Chouaib Keddad (1994-07-25)25 July 1994 (aged 28) 0 0 Algerian Football Federation CR Belouizdad
3 2DF Hocine Dehiri (2000-09-16)16 September 2000 (aged 22) 0 0 Algerian Football Federation Paradou AC
5 2DF Ayoub Abdellaoui (1993-02-16)16 February 1993 (aged 29) 9 0 Algerian Football Federation MC Alger
15 2DF Zineddine Belaïd (1999-03-20)20 March 1999 (aged 23) 0 0 Algerian Football Federation USM Alger
19 2DF Ayoub Ghezala (1995-12-06)6 December 1995 (aged 27) 0 0 Algerian Football Federation USM Alger
21 2DF Youcef Laouafi (1996-03-01)1 March 1996 (aged 26) 0 0 Algerian Football Federation CR Belouizdad
22 2DF Mokhtar Belkhiter (1992-01-15)15 January 1992 (aged 30) 3 0 Algerian Football Federation CR Belouizdad
24 2DF Saâdi Radouani (1995-03-18)18 March 1995 (aged 27) 0 0 Algerian Football Federation USM Alger
26 2DF Haithem Loucif (1996-07-08)8 July 1996 (aged 26) 2 0 Algerian Football Federation USM Alger
28 2DF Houari Baouche (1995-12-24)24 December 1995 (aged 27) 0 0 Algerian Football Federation USM Alger

4 3MF Akram Djahnit (1991-04-03)3 April 1991 (aged 31) 0 0 Algerian Football Federation USM Alger
6 3MF Ahmed Kendouci (1999-06-22)22 June 1999 (aged 23) 0 0 Algerian Football Federation ES Sétif
8 3MF Zakaria Draoui (1994-02-20)20 February 1994 (aged 28) 6 0 Algerian Football Federation CR Belouizdad
11 3MF Oussama Chita (1996-10-31)31 October 1996 (aged 26) 2 0 Algerian Football Federation USM Alger
12 3MF Mohamed Islam Bakir (1996-07-13)13 July 1996 (aged 26) 0 0 Algerian Football Federation CR Belouizdad
14 3MF Houssem Eddine Mrezigue (2000-03-23)23 March 2000 (aged 22) 4 0 Algerian Football Federation CR Belouizdad
25 3MF Chouaib Debbih (1993-01-01) 1 January 1993 (age 33) 0 0 Algerian Football Federation MC Alger
27 3MF Mohamed Ait El Hadj (2002-03-22)22 March 2002 (aged 20) 0 0 Algerian Football Federation USM Alger

7 4FW Abderrahmane Meziane (1994-03-07)7 March 1994 (aged 28) 1 0 Algerian Football Federation USM Alger
9 4FW Karim Aribi (1994-06-24)24 June 1994 (aged 28) 2 0 Algerian Football Federation CR Belouizdad
10 4FW Féth-Allah Tahar (1994-01-22)22 January 1994 (aged 28) 0 0 Algerian Football Federation MC Alger
13 4FW Mohamed Islam Belkhir (2001-03-16)16 March 2001 (aged 21) 0 0 Algerian Football Federation CR Belouizdad
17 4FW Aimen Lahmeri (1996-05-28)28 May 1996 (aged 26) 0 0 Algerian Football Federation JS Saoura
18 4FW Aymen Mahious (1997-09-15)15 September 1997 (aged 25) 0 0 Algerian Football Federation USM Alger
20 4FW Sofiane Bayazid (1996-11-16)16 November 1996 (aged 26) 0 0 Algerian Football Federation USM Khenchela

Libya

Manager: France Corentin Martins

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muad Allafi (2000-05-15)15 May 2000 (aged 22) 8 0 Libyan Football Federation Al-Ittihad
12 1GK Murad Al-Wuheeshi (1997-02-28)28 February 1997 (aged 25) 5 0 Libyan Football Federation Al-Ahly Benghazi
22 1GK Mouad Al-Mansouri (1993-08-29)29 August 1993 (aged 29) 0 0 Libyan Football Federation Abu Salim
26 1GK Miftah Al-Taeb (1996-01-30)30 January 1996 (aged 26) 1 0 Libyan Football Federation Al Akhdar

2 2DF Anas Al-Werfalli (1993-04-04)4 April 1993 (aged 29) 1 0 Libyan Football Federation Al Akhdar
3 2DF Wajdi Said (1991-08-01)1 August 1991 (aged 31) 0 0 Libyan Football Federation Al Akhdar
4 2DF Ali Youssef (2001-07-09)9 July 2001 (aged 21) 2 0 Libyan Football Federation Al-Ahly Benghazi
5 2DF Mustafa Hamza (1992-09-27)27 September 1992 (aged 30) 2 0 Libyan Football Federation Al Akhdar
8 2DF Mansour Makkari (1992-10-19)19 October 1992 (aged 30) 5 0 Libyan Football Federation Al-Ahli Tripoli
13 2DF Mohamed El-Munir (1992-04-08)8 April 1992 (aged 30) 30 4 Libyan Football Federation Al-Ahli Tripoli
14 2DF Ali Salama (1987-09-18)18 September 1987 (aged 35) 42 1 Libyan Football Federation Al-Nasr Benghazi
15 2DF Mahmoud Akasha (1992-03-06)6 March 1992 (aged 30) 4 0 Libyan Football Federation Al-Ahli Tripoli

6 3MF Abouqassim Rajab (1999-09-03)3 September 1999 (aged 23) 5 1 Libyan Football Federation Al Ittihad Misurata
10 3MF Omar Al Khouja (2000-03-01)1 March 2000 (aged 22) 13 2 Libyan Football Federation Al-Ittihad
16 3MF Suhaib Shafshuf (1991-01-19)19 January 1991 (aged 31) 7 0 Libyan Football Federation Al Akhdar
17 3MF Ali Abu Arqoub (1992-04-24)24 April 1992 (aged 30) 0 0 Libyan Football Federation Al-Ahli Tripoli
23 3MF Muayid Jaddour (2001-02-14)14 February 2001 (aged 21) 2 0 Libyan Football Federation Al-Ahli Tripoli
24 3MF Osama Belaid (1998-11-28)28 November 1998 (aged 24) 0 0 Libyan Football Federation Al-Hilal
25 3MF Mohammed Al Tuhami (1992-05-31)31 May 1992 (aged 30) 14 0 Libyan Football Federation Al-Ittihad

7 4FW Ahmed Kraouaa (1989-04-21)21 April 1989 (aged 33) 4 1 Libyan Football Federation Al-Ahly Benghazi
9 4FW Saleh Al-Taher (1992-01-01)1 January 1992 (aged 31) 18 4 Libyan Football Federation Al-Ahli Tripoli
11 4FW Amer Al Tawergi (1992-01-08)8 January 1992 (aged 31) 4 0 Libyan Football Federation Al Akhdar
18 4FW Abdulati Al Abasi (1994-10-23)23 October 1994 (aged 28) 2 0 Libyan Football Federation Al-Ittihad]
19 4FW Mouad Eissa (1999-05-08)8 May 1999 (aged 23) 11 0 Libyan Football Federation Al-Ittihad
20 4FW Mohamed Anis Saltou (1992-04-01)1 April 1992 (aged 30) 23 5 Libyan Football Federation Al-Ahli Tripoli
21 4FW Jaafar Ejbouda (1997-05-16)16 May 1997 (aged 25) 0 0 Libyan Football Federation Olympic Azzaweya

Ethiopia

Manager: Wubetu Abate

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bereket Amare (1999-04-25)25 April 1999 (aged 23) 1 0 Ethiopian Football Federation Ethiopian Coffee
22 1GK Bahiru Negash (1994-12-24)24 December 1994 (aged 28) 0 0 Ethiopian Football Federation Saint George
23 1GK Fasil Gerbremichael (1999-10-15)15 October 1999 (aged 23) 10 0 Ethiopian Football Federation Bahir Dar Kenema

2 2DF Suleman Hamid (1997-10-20)20 October 1997 (aged 25) 16 0 Ethiopian Football Federation Saint George
4 2DF Mignot Debebe (1995-09-02)2 September 1995 (aged 27) 10 0 Ethiopian Football Federation Saint George
5 2DF Million Solomon (1997-04-13)13 April 1997 (aged 25) 1 0 Ethiopian Football Federation Adama City
13 2DF Git Gatkut (1998-05-20)20 May 1998 (aged 24) 1 0 Ethiopian Football Federation Sidama Coffee
15 2DF Aschalew Tamene (1991-11-22)22 November 1991 (aged 31) 64 3 Ethiopian Football Federation Fasil Kenema
16 2DF Fetudin Jemal (1994-12-17)17 December 1994 (aged 28) 0 0 Ethiopian Football Federation Bahir Dar Kenema
20 2DF Ramadan Yusef (2001-02-12)12 February 2001 (aged 21) 26 0 Ethiopian Football Federation Saint George
24 2DF Alembirhan Yigzaw (2001-01-03)3 January 2001 (aged 22) 0 0 Ethiopian Football Federation Fasil Kenema
25 2DF Gezahegn Desalegn (2001-01-03)3 January 2001 (aged 22) 0 0 Ethiopian Football Federation Ethiopian Coffee
26 2DF Berhane Bekele (2002-12-19)19 December 2002 (aged 20) 2 1 Ethiopian Football Federation Hadiya Hossana

3 3MF Mesud Mohammed (1990-02-18)18 February 1990 (aged 32) 29 3 Ethiopian Football Federation Adama City
6 3MF Gatoch Panom (1994-06-12)12 June 1994 (aged 28) 46 7 Ethiopian Football Federation Saint George
8 3MF Kenean Markneh (1998-03-30)30 March 1998 (aged 24) 3 0 Ethiopian Football Federation Defence Force
10 3MF Beneyam Demte (1998-07-18)18 July 1998 (aged 24) 21 0 Ethiopian Football Federation Saint George
12 3MF Yihun Endashew (1995-01-22)22 January 1995 (aged 27) 17 0 Ethiopian Football Federation Fasil Kenema
18 3MF Wondmageng Hailu (2002-12-28)28 December 2002 (aged 20) 1 0 Ethiopian Football Federation Hawassa City
21 3MF Alelign Azene (1998-01-10)10 January 1998 (aged 25) 0 0 Ethiopian Football Federation Bahir Dar Kenema

7 4FW Chernet Gugesa (1999-09-13)13 September 1999 (aged 23) 6 0 Ethiopian Football Federation Saint George
9 4FW Yigezu Bogale (2001-01-01)1 January 2001 (aged 22) 3 1 Ethiopian Football Federation Sidama Coffee
11 4FW Amanuel Gebremichael (1999-02-05)5 February 1999 (aged 23) 33 6 Ethiopian Football Federation Saint George
14 4FW Duresa Shubisa (2003-01-13)13 January 2003 (aged 20) 0 0 Ethiopian Football Federation Bahir Dar Kenema
17 4FW Kitika Jima (2000-08-27)27 August 2000 (aged 22) 0 0 Ethiopian Football Federation Bahir Dar Kenema
19 4FW Fuad Fereje (2000-05-27)27 May 2000 (aged 22) 2 0 Ethiopian Football Federation Adama City

Mozambique

Manager: Chiquinho Conde

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fazito (2003-06-09)9 June 2003 (aged 19) 0 0 Mozambican Football Federation Ferroviário Nampula
12 1GK Víctor Guambe (1998-10-08)8 October 1998 (aged 24) 10 0 Mozambican Football Federation Costa do Sol
22 1GK Ivane Urrubal (1997-03-01)1 March 1997 (aged 25) 1 0 Mozambican Football Federation Black Bulls
31 1GK Ernan Siluane (1998-07-09)9 July 1998 (aged 24) 0 0 Mozambican Football Federation Songo

2 2DF Nanani (1996-02-08)8 February 1996 (aged 26) 6 0 Mozambican Football Federation Songo
3 2DF Macaime (1998-06-07)7 June 1998 (aged 24) 0 0 Mozambican Football Federation Songo
4 2DF Danilo (1997-04-18)18 April 1997 (aged 25) 17 0 Mozambican Football Federation Costa do Sol
5 2DF Nené (1996-11-15)15 November 1996 (aged 26) 0 0 Mozambican Football Federation Black Bulls
13 2DF Martinho (1999-09-27)27 September 1999 (aged 23) 14 1 Mozambican Football Federation Black Bulls
14 2DF Chico (1991-11-05)5 November 1991 (aged 31) 32 0 Mozambican Football Federation Costa do Sol
15 2DF Domingos Macandza (1998-06-17)17 June 1998 (aged 24) 0 0 Mozambican Football Federation Costa do Sol
18 2DF Bheu Januário (1993-08-11)11 August 1993 (aged 29) 0 0 Mozambican Football Federation Songo

6 3MF Amadú (1996-12-03)3 December 1996 (aged 26) 5 0 Mozambican Football Federation UD Songo
8 3MF João Bonde (1997-01-09)9 January 1997 (aged 26) 0 0 Mozambican Football Federation Ferroviário da Beira
17 3MF Dário (1996-01-20)20 January 1996 (aged 26) 0 0 Mozambican Football Federation UD Songo
20 4FW Yude (1997-06-19) 19 June 1997 (age 29) 0 0 Mozambican Football Federation Ferroviário de Maputo
21 3MF Kito (1988-05-25) 25 May 1988 (age 38) 0 0 Mozambican Football Federation Ferroviário de Maputo
23 3MF Shaquille (1997-11-24)24 November 1997 (aged 25) 15 0 Mozambican Football Federation Ferroviário de Maputo

7 4FW Nelson Divrassone (1994-06-20)20 June 1994 (aged 28) 1 1 Mozambican Football Federation Songo
9 4FW Melque (1997-06-26) 26 June 1997 (age 29) 11 3 Mozambican Football Federation Black Bulls
10 4FW Isac Carvalho (1989-07-26)26 July 1989 (aged 33) 23 4 Mozambican Football Federation Ferroviário Nampula
11 4FW Melven Choi (2001-10-15)15 October 2001 (aged 21) 1 0 Mozambican Football Federation Ferroviário Beira
16 4FW Telinho (1988-10-15)15 October 1988 (aged 34) 46 3 Mozambican Football Federation Costa do Sol
19 4FW Lau King (1995-09-04) 4 September 1995 (age 31) 5 0 Mozambican Football Federation Songo
33 4FW Dayo António (1988-08-20)20 August 1988 (aged 34) 0 0 Mozambican Football Federation Songo

Group B

DR Congo

Manager: Otis Ngoma

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hervé Lomboto (1989-10-27)27 October 1989 (aged 33) 6 0 Congolese Association Football Federation DC Motema Pembe
16 1GK Baggio Siadi (1997-07-21)21 July 1997 (aged 25) 4 0 Congolese Association Football Federation TP Mazembe
23 1GK Yves Mukawa (2000-07-19)19 July 2000 (aged 22) 0 0 Congolese Association Football Federation FC Saint-Éloi Lupopo

2 2DF Issama Mpeko (1989-04-30)30 April 1989 (aged 33) 76 1 Congolese Association Football Federation TP Mazembe
3 2DF Chadrack Issaka Boka (1999-11-20)20 November 1999 (aged 23) 0 0 Congolese Association Football Federation FC Saint-Éloi Lupopo
4 2DF Guy Magema (1996-01-24)24 January 1996 (aged 26) 0 0 Congolese Association Football Federation AS Vita Club
5 2DF Ikoyo Iyembe (1993-08-18)18 August 1993 (aged 29) 0 0 Congolese Association Football Federation FC Saint-Éloi Lupopo
12 2DF Ernest Luzolo (1997-01-04)4 January 1997 (aged 26) 11 0 Congolese Association Football Federation TP Mazembe
14 2DF Patou Simbi Ebunga (1983-08-26)26 August 1983 (aged 39) 19 2 Congolese Association Football Federation AS Vita Club
18 2DF Kévin Mondeko (1995-09-10)10 September 1995 (aged 27) 3 0 Congolese Association Football Federation TP Mazembe
25 2DF Kalaba Mukeka (1999-01-23)23 January 1999 (aged 23) 1 0 Congolese Association Football Federation US Tshinkunku
28 2DF Arnold Mavungu (2001-04-17)17 April 2001 (aged 21) 0 0 Congolese Association Football Federation Blessing FC

6 3MF Peter Zilu Mutumosi (1998-05-25)25 May 1998 (aged 24) 0 0 Congolese Association Football Federation AS Vita Club
8 3MF Merveille Kikasa (1999-02-14)14 February 1999 (aged 23) 3 1 Congolese Association Football Federation AS Vita Club
13 3MF Onoya Sangana (2003-09-06)6 September 2003 (aged 19) 0 0 Congolese Association Football Federation AS Maniema Union
21 3MF Maxi Nzengeli (2000-01-30)30 January 2000 (aged 22) 0 0 Congolese Association Football Federation AS Maniema Union
22 3MF Mira Kalonji (1999-03-15)15 March 1999 (aged 23) 0 0 Congolese Association Football Federation FC Renaissance
24 3MF Soze Zemanga (1999-11-07)7 November 1999 (aged 23) 0 0 Congolese Association Football Federation TP Mazembe
27 3MF Miché Mika (1996-09-11)11 September 1996 (aged 26) 11 0 Congolese Association Football Federation FC Saint-Éloi Lupopo

7 4FW Phillippe Kinzumbi (1997-06-30)30 June 1997 (aged 25) 1 1 Congolese Association Football Federation TP Mazembe
9 4FW Jean-Marc Makusu (1992-03-27)27 March 1992 (aged 30) 8 4 Congolese Association Football Federation FC Saint-Éloi Lupopo
10 4FW Elie Mpanzu (2002-01-00)January 2002 (aged 20–21) 0 0 Congolese Association Football Federation AS Vita Club
11 4FW Jonathan Ikangalombo (2002-04-05)5 April 2002 (aged 20) 0 0 Congolese Association Football Federation DC Motema Pembe
15 4FW Obed Mayamba (1994-09-24)24 September 1994 (aged 28) 0 0 Congolese Association Football Federation AS Maniema Union
17 4FW Emmanuel Bola Lobota (1999-12-25)25 December 1999 (aged 23) 1 0 Congolese Association Football Federation FC Saint-Éloi Lupopo
19 4FW Adam Bossu (1999-11-16)16 November 1999 (aged 23) 0 0 Congolese Association Football Federation TP Mazembe
20 4FW Éric Kabwe (2001-05-05)5 May 2001 (aged 21) 0 0 Congolese Association Football Federation AS Vita Club
26 4FW Boeny Fortuna (1998-05-01)1 May 1998 (aged 24) 0 0 Congolese Association Football Federation AC Rangers

Ivory Coast

Manager: Souhalio Haïdara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Charles Folly Ayayi (1990-12-29)29 December 1990 (aged 32) 0 0 Ivorian Football Federation ASEC Mimosas
16 1GK Alimi Amine Diakité (2003-02-26)26 February 2003 (aged 19) 0 0 Ivorian Football Federation ASEC Mimosas
23 1GK Drissa Bamba (1993-12-10)10 December 1993 (aged 29) 0 0 Ivorian Football Federation Stade d'Abidjan

2 2DF Kouassi Attohoula (1996-12-20)20 December 1996 (aged 26) 0 0 Ivorian Football Federation ASEC Mimosas
4 2DF Marc Goua (1989-11-02)2 November 1989 (aged 33) 11 0 Ivorian Football Federation Gagnoa
5 2DF Issif Traore (1985-12-24)24 December 1985 (aged 37) 0 0 Ivorian Football Federation Gagnoa
12 2DF Souleymane Coulibaly (2001-12-26)26 December 2001 (aged 21) 0 0 Ivorian Football Federation ASEC Mimosas
17 2DF Ande Cirille (1998-12-25)25 December 1998 (aged 24) 0 0 Ivorian Football Federation LYS Sassandra
18 2DF Serge Badjo (2002-12-28)28 December 2002 (aged 20) 0 0 Ivorian Football Federation Sol FC
21 2DF Abdoul Aziz Siahoune (1994-04-10)10 April 1994 (aged 28) 0 0 Ivorian Football Federation LYS Sassandra
25 2DF Moise Gbai (1999-06-05)5 June 1999 (aged 23) 0 0 Ivorian Football Federation Sol FC

3 3MF Alpha Sidibé (2004-11-03)3 November 2004 (aged 18) 0 0 Ivorian Football Federation San Pédro
6 3MF Zougrana Mohamed (2001-10-29)29 October 2001 (aged 21) 0 0 Ivorian Football Federation ASEC Mimosas
8 3MF Pacôme Zouzoua (1997-04-30)30 April 1997 (aged 25) 1 0 Ivorian Football Federation ASEC Mimosas
10 3MF Anicet Oura (1999-12-07)7 December 1999 (aged 23) 0 0 Ivorian Football Federation ASEC Mimosas
13 3MF Semelo Gueï (2000-12-28)28 December 2000 (aged 22) 0 0 Ivorian Football Federation AFAD Djékanou
14 3MF Aubin Kramo (1996-02-28)28 February 1996 (aged 26) 0 0 Ivorian Football Federation ASEC Mimosas
15 3MF Constant Wayou (1996-12-20)20 December 1996 (aged 26) 0 0 Ivorian Football Federation San Pédro
19 3MF Essis Baudelaire Aka (1990-01-10)10 January 1990 (aged 33) 1 0 Ivorian Football Federation ASEC Mimosas
22 3MF Salifou Diarrassouba (2001-12-20)20 December 2001 (aged 21) 0 0 Ivorian Football Federation ASEC Mimosas

7 4FW Mohamed Sylla (2001-11-12)12 November 2001 (aged 21) 0 0 Ivorian Football Federation RC Abidjan
9 4FW Sankara Karamoko (2003-11-09)9 November 2003 (aged 19) 0 0 Ivorian Football Federation ASEC Mimosas
11 4FW Abdramane Konaté (2006-06-25)25 June 2006 (aged 16) 0 0 Ivorian Football Federation San Pédro
20 4FW Patrick Ouotro (2005-09-13)13 September 2005 (aged 17) 0 0 Ivorian Football Federation LYS Sassandra
24 4FW Romaric Dognimin Ouattara (2004-10-14)14 October 2004 (aged 18) 0 0 Ivorian Football Federation Stade d'Abidjan

Senegal

Manager: Pape Thiaw

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pape Dieng (1994-11-10)November 10, 1994 (aged 28) 0 0 Senegalese Football Federation AS Dakar Sacré-Cœur
16 1GK Alioune Badara Faty (1999-05-03)May 3, 1999 (aged 23) 0 0 Senegalese Football Federation Casa Sports
23 1GK Pape Sy (1997-05-02)May 2, 1997 (aged 25) 0 0 Senegalese Football Federation Génération Foot

2 2DF Abdoulaye Diédhiou (2000-07-12)July 12, 2000 (aged 22) 0 0 Senegalese Football Federation Casa Sports
3 2DF Ousmane Diouf (1997-04-26)April 26, 1997 (aged 25) 0 0 Senegalese Football Federation Teungueth FC
4 2DF Mamadou Sané (2004-12-31)December 31, 2004 (aged 18) 0 0 Senegalese Football Federation Guédiawaye FC
8 2DF Moussa Sogué (2001-01-23)January 23, 2001 (aged 21) 0 0 Senegalese Football Federation US Gorée
12 2DF Cheikh Sidibé (1999-04-25)April 25, 1999 (aged 23) 0 0 Senegalese Football Federation Teungueth FC
15 2DF Mélo Ndiaye (1994-11-23)November 23, 1994 (aged 28) 6 0 Senegalese Football Federation ASC Jaraaf
18 2DF Moutarou Baldé (1993-10-05)October 5, 1993 (aged 29) 5 0 Senegalese Football Federation Teungueth FC
22 2DF Cheikhou N'Diaye (2002-01-25)January 25, 2002 (aged 20) 0 0 Senegalese Football Federation Génération Foot

5 3MF Lamine Camara (2004-01-01)January 1, 2004 (aged 19) 0 0 Senegalese Football Federation Génération Foot
6 3MF Ousmane Kane (2001-06-23)June 23, 2001 (aged 21) 0 0 Senegalese Football Federation Douanes
10 3MF Papa Amadou Diallo (2004-06-25)June 25, 2004 (aged 18) 0 0 Senegalese Football Federation Génération Foot
11 3MF Malick Mbaye (2004-04-06)April 6, 2004 (aged 18) 0 0 Senegalese Football Federation Génération Foot
13 3MF Libasse Ngom (2003-12-04)December 4, 2003 (aged 19) 0 0 Senegalese Football Federation Guédiawaye FC
14 3MF Moussa N'Diaye (2004-02-23)February 23, 2004 (aged 18) 6 0 Senegalese Football Federation ASC Jaraaf
19 3MF Djibril Diarra (2004-04-30)April 30, 2004 (aged 18) 0 0 Senegalese Football Federation Génération Foot
20 3MF Elimane Cissé (1995-03-12)March 12, 1995 (aged 27) 5 0 Senegalese Football Federation Diambars FC

7 4FW Cheikh Diouf (2003-12-17)December 17, 2003 (aged 19) 0 0 Senegalese Football Federation Guédiawaye FC
9 4FW Raymond Diémé Ndour (2001-02-12)February 12, 2001 (aged 21) 0 0 Senegalese Football Federation Casa Sports
17 4FW Serigne Koïté (1996-02-01)February 1, 1996 (aged 26) 0 0 Senegalese Football Federation Teungueth FC
21 4FW Moussa Kanté (2004-05-08)May 8, 2004 (aged 18) 0 0 Senegalese Football Federation AS Dakar Sacré-Cœur

Uganda

Manager: Serbia Milutin Sredojević

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nafian Alionzi (1996-03-02)2 March 1996 (aged 26) 1 0 Federation of Uganda Football Associations URA SC
18 1GK Joel Mutakubwa (1994-07-17)17 July 1994 (aged 28) 2 0 Federation of Uganda Football Associations Gaddafi FC
19 1GK Jack Komakech (2002-07-31)31 July 2002 (aged 20) 0 0 Federation of Uganda Football Associations Vipers SC

2 2DF James Penz Begisa (2002-09-27)27 September 2002 (aged 20) 0 0 Federation of Uganda Football Associations URA SC
4 2DF Kenneth Semakula (2002-11-14)14 November 2002 (aged 20) 2 0 Federation of Uganda Football Associations SC Villa
5 2DF Hilary Mukundane (1997-12-22)22 December 1997 (aged 25) 2 0 Federation of Uganda Football Associations Vipers SC
12 2DF Isa Mubiru (1996-10-10)10 October 1996 (aged 26) 0 0 Federation of Uganda Football Associations Vipers SC
17 2DF Fred Gift (1998-07-21)21 July 1998 (aged 24) 0 0 Federation of Uganda Football Associations SC Villa
20 2DF Ashraf Mandela (1998-12-20)20 December 1998 (aged 24) 0 0 Federation of Uganda Football Associations Vipers SC
21 2DF Derrick Ndahiro (1998-01-06)6 January 1998 (aged 25) 2 0 Federation of Uganda Football Associations URA SC
24 2DF Geoffrey Wasswa (1996-08-23)23 August 1996 (aged 26) 0 0 Federation of Uganda Football Associations KCCA FC

6 3MF Siraje Sentamu (1995-06-07)7 June 1995 (aged 27) 0 0 Federation of Uganda Football Associations Vipers SC
10 3MF Travis Mutyaba (2005-08-07)7 August 2005 (aged 17) 3 0 Federation of Uganda Football Associations SC Villa
14 3MF Bright Anukani (2000-06-26)26 June 2000 (aged 22) 14 3 Federation of Uganda Football Associations Vipers SC
15 3MF Marvin Youngman (1998-05-05)5 May 1998 (aged 24) 3 0 Federation of Uganda Football Associations Vipers SC
16 3MF Moses Aliro (1995-06-07)7 June 1995 (aged 27) 0 0 Federation of Uganda Football Associations Wakiso Giants FC
22 3MF Titus Ssematimba (2003-08-15)15 August 2003 (aged 19) 2 0 Federation of Uganda Football Associations Wakiso Giants FC
23 3MF Moses Waiswa (1997-04-20)20 April 1997 (aged 25) 23 1 Federation of Uganda Football Associations KCCA FC
25 3MF Karim Watambala (2000-03-03)3 March 2000 (aged 22) 7 0 Federation of Uganda Football Associations Vipers SC

3 4FW Najib Yiga (2002-12-18)18 December 2002 (aged 20) 0 0 Federation of Uganda Football Associations Vipers SC
7 4FW Rogers Mato (2003-10-10)10 October 2003 (aged 19) 6 0 Federation of Uganda Football Associations KCCA FC
8 4FW Nelson Senkatuka (1997-09-10)10 September 1997 (aged 25) 11 1 Federation of Uganda Football Associations Bright Stars FC
9 4FW Frank Ssebufu (2001-09-09)9 September 2001 (aged 21) 0 0 Federation of Uganda Football Associations Wakiso Giants FC
11 4FW Ibrahim Orit (1998-07-28)28 July 1998 (aged 24) 11 2 Federation of Uganda Football Associations Vipers SC
13 4FW Milton Karisa (1995-07-27)27 July 1995 (aged 27) 38 5 Federation of Uganda Football Associations Vipers SC

Group C

Morocco

Morocco was originally set to take part in the tournament with their under-23 national team after their football federation disbanded their official CHAN team on 31 August 2022. However, they announced their withdrawal a day before the tournament began.

Sudan

Manager: Burhan Tia

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ali Abu Eshrein (1989-12-06)6 December 1989 (aged 33) 32 0 Sudan Football Association Al-Hilal Club
16 1GK Mohamed Mustafa (1996-02-19)19 February 1996 (aged 26) 12 0 Sudan Football Association Al-Merrikh SC
21 1GK Muhamed Kedyaba (1990-06-23)23 June 1990 (aged 32) 4 0 Sudan Football Association Hilal Alsahil SC
30 1GK Abdallah Adam (1991-07-05)5 July 1991 (aged 31) 0 0 Sudan Football Association Al Ahli Merowe

2 2DF Ahmed Bibo (1994-01-01)1 January 1994 (aged 29) 15 0 Sudan Football Association Al-Merrikh SC
3 2DF Elsadig Hassan (1996-09-04)4 September 1996 (aged 26) 6 0 Sudan Football Association Al Ahli SC
4 2DF Amjad Ismail (1993-01-01)1 January 1993 (aged 30) 7 0 Sudan Football Association Al-Ahly Shendi
5 2DF Hamza Dawoud (1994-10-02)2 October 1994 (aged 28) 18 0 Sudan Football Association Al-Merrikh SC
12 2DF Mustafa Karshoum (1992-12-06)6 December 1992 (aged 30) 15 0 Sudan Football Association Al-Merrikh SC
13 2DF Awad Zayed (1993-01-01)1 January 1993 (aged 30) 5 0 Sudan Football Association Al Ahli SC (Khartoum)
19 2DF Salah Nemer (Captain) (1992-02-05)5 February 1992 (aged 30) 24 0 Sudan Football Association Al-Merrikh SC
20 2DF Muwafaq Sedig (1997-05-01)1 May 1997 (aged 25) 1 0 Sudan Football Association Al-Hilal Club
23 2DF Mazin Mohamedein (2000-05-02)2 May 2000 (aged 22) 14 0 Sudan Football Association Al-Merrikh SC
25 2DF Moaiad Abdeen (1996-05-21)21 May 1996 (aged 26) 4 0 Sudan Football Association Alamal SC Atbara

8 3MF Abdel Raouf (1993-07-18)18 July 1993 (aged 29) 17 1 Sudan Football Association Al-Hilal Club
14 3MF Musab Kurduman (2000-04-04)4 April 2000 (aged 22) 0 0 Sudan Football Association Al-Ahly Shendi
15 3MF Alsamani Alsawi (1991-10-31)31 October 1991 (aged 31) 11 3 Sudan Football Association Al-Merrikh SC
17 3MF Salah Adel (1995-04-03)3 April 1995 (aged 27) 13 0 Sudan Football Association Al-Hilal Club
18 3MF Alfateh Jadin (1994-02-25)25 February 1994 (aged 28) 2 0 Sudan Football Association Hay Al-Arab SC
22 3MF Walieldin Khedr (1995-09-15)15 September 1995 (aged 27) 32 1 Sudan Football Association Al-Hilal Club
