Miles Bracking
Số áo #25Midfielder
N/A
Câu lạc bộ hiện tại
AFC Hornchurch
Clubhouse
Thông tin chi tiết (Wikipedia)
| 2026–27 season | ||||
|---|---|---|---|---|
| Owner | Norfolk FB Holdings LLC | |||
| Majority shareholder | Mark Attanasio | |||
| Head Coach | Philippe Clement | |||
| Stadium | Carrow Road | |||
| Championship | 12th | |||
| FA Cup | Third round | |||
| EFL Cup | Third round | |||
| Top goalscorer | League: Mohamed Touré (5) All: Mohamed Touré (6) | |||
| Highest home attendance | 26,374 vs West Brom (Championship, 15 August 2026) | |||
| Lowest home attendance | 20,066 vs MK Dons (EFL Cup, 8 August 2026) | |||
| Biggest win | 5–0 vs Bristol City (A) (Championship, 7 November 2026) | |||
| Biggest defeat | 0–5 vs Manchester City (A) (EFL Cup, 17 September 2026) | |||
|
| ||||
The 2026–27 season is the 125th season in the history of Norwich City, and their fifth consecutive season in the Championship. In addition to the domestic league, the club will also compete in the season's editions of the FA Cup and the EFL Cup.
Transfers and contracts
In
| Date | Pos. | Player | From | Fee | Ref. |
|---|---|---|---|---|---|
| 19 June 2026 | CDM | Undisclosed | |||
| 25 June 2026 | LW | Undisclosed | |||
| 1 July 2026 | CB | €650,000 | |||
| 4 August 2026 | LB | Free Transfer |
Out
| Date | Pos. | Player | To | Fee | Ref. |
|---|---|---|---|---|---|
| 15 June 2026 | GK | Free transfer | |||
| 22 July 2026 | CF |
- ^ The transfer was announced on 8 June, and would become official on June 15 once the transfer window opened.
Loaned in
| Date | Pos. | Player | From | Date until | Ref. |
|---|---|---|---|---|---|
| 18 June 2026 | CB | End of Season | |||
| 19 August 2026 | LW | End of Season |
- ^ Option to make the deal permanent.
Loaned out
| Date | Pos. | Player | To | Loaned until | Ref. |
|---|---|---|---|---|---|
| 30 June 2026 | GK | End of Season | |||
| 6 August 2026 | CF | 2 January 2027 | |||
| 8 August 2026 | GK | ||||
| 14 August 2026 | RW | End of Season | |||
| 21 August 2026 | CDM | 19 September 2026 | |||
| 28 August 2026 | CM | 9 January 2027 | |||
| CF | End of Season | ||||
| 1 September 2026 | CB | End of Season | |||
| CM | End of Season | ||||
| 3 September 2026 | CM | End of Season | |||
| 6 September 2026 | CB | 3 October 2026 | |||
| 6 October 2026 | GK | 6 January 2026 | |||
| 9 October 2026 | CB | 9 November 2026 | |||
| 30 October 2026 | CB |
Released / Out of Contract
| Date | Pos. | Player | Subsequent club | Joined date | Ref. |
|---|---|---|---|---|---|
| 30 June 2026 | CB | 1 July 2026 | |||
| RW | |||||
| CM | 8 July 2026 | ||||
| CB | 23 July 2026 | ||||
| GK | |||||
| CM | 1 August 2026 | ||||
| GK | 5 August 2026 | ||||
| LW | 11 August 2026 | ||||
| CAM | 20 August 2026 | ||||
| RB | 24 August 2026 | ||||
| CB | 1 September 2026 | ||||
| CF | 8 September 2026 | ||||
| GK | 18 September 2026 | ||||
| CB | 29 October 2026 | ||||
| GK | |||||
| LB | |||||
| RWB | |||||
| CB |
New Contract
| Date | Pos. | Player | Contract expiry | Ref. |
|---|---|---|---|---|
| 19 May 2026 | CB | 30 June 2027 | ||
| 22 May 2026 | GK | 30 June 2027 | ||
| 27 May 2026 | CM | 30 June 2028 | ||
| 1 July 2026 | RB | Undisclosed | ||
| 27 October 2026 | RB | Undisclosed |
Pre-season and friendlies
On 3 June, Norwich announced their pre-season preparations with friendly fixtures against La Liga side Osasuna and League One side AFC Wimbledon along with behind closed doors matches versus King's Lynn Town, Colchester United and Cambridge United. On 29 June, a trip to Switzerland to face St. Gallen was confirmed. On 24 July, a behind-closed-doors friendly at Fulham was added.
Win Draw Loss Fixtures
| 4 July 2026 Friendly | Norwich City | 2–0 | King's Lynn Town | Colney |
| 15:00 BST |
|
Report | Stadium: Avant Training Centre Attendance: 0 (BCD) |
| 11 July 2026 Friendly | Norwich City | 0–0 | Colchester United | Colney |
| 14:00 BST | Report | Stadium: Avant Training Centre Attendance: 0 (BCD) |
| 17 July 2026 Friendly | St. Gallen | 0–3 | Norwich City | St. Gallen, Switzerland |
| 20:00 CEST | Report |
|
Stadium: Kybunpark Attendance: 3,022 |
| 22 July 2026 Friendly | AFC Wimbledon | 0–0 | Norwich City | Wimbledon |
| 19:00 BST | Report | Stadium: Cherry Red Records Stadium Attendance: 3,110 |
| 25 July 2026 Friendly | Fulham | 0–2 | Norwich City | New Malden |
| 13:00 BST | Report |
|
Stadium: Motspur Park Training Ground Attendance: 0 (BCD) |
| 1 August 2026 Friendly | Norwich City | 1–2 | Osasuna | Norwich |
| 15:00 BST |
|
Report | Stadium: Carrow Road Attendance: 12,462 |
| 4 August 2026 Friendly | Norwich City | 0–0 | Cambridge United | Colney |
| 16:00 BST | Report | Stadium: Avant Training Centre Attendance: 0 (BCD) |
| 2 October 2026 Friendly | Brentford | 2–2 | Norwich City | Brentford |
| 12:30 BST | Report | Stadium: Gtech Community Stadium Attendance: 0 (BCD) |
Competitions
Overall record
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Championship | 15 August 2026 | 1 May 2027 | Matchday 1 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 46.67 | |
| FA Cup | January 2027 | Third round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||
| EFL Cup | 8 August 2026 | 17 September 2026 | First round | Third round | 3 | 2 | 0 | 1 | 6 | 7 | −1 | 66.67 |
| Total | 18 | 9 | 0 | 9 | 38 | 31 | +7 | 50.00 | ||||
Last updated: 7 November 2026
Source: Soccerway
Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | −1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | 3 | 0 | 4 | 13 | 12 | +1 | 4 | 0 | 4 | 19 | 12 | +7 |
Last updated: 7 November 2026.
Source: Soccerway
Results by round
Matches
On 25 June, the Championship fixtures were revealed.
Win Draw Loss Fixtures
| 15 August 2026 1 | Norwich City | 1–2 | West Bromwich Albion | Norwich |
| 15:00 BST |
|
Report | Stadium: Carrow Road Attendance: 26,374 Referee: Tim Robinson |
| 22 August 2026 2 | Millwall | 3–0 | Norwich City | Bermondsey |
| 12:30 BST | Report | Stadium: The Den Attendance: 19,564 Referee: Sam Allison | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports. | ||||
| 29 August 2026 3 | Norwich City | 4–1 | Burnley | Norwich |
| 15:00 BST |
|
Report | Stadium: Carrow Road Attendance: 25,498 Referee: Elliot Bell |
| 1 September 2026 4 | Stoke City | 1–0 | Norwich City | Stoke-on-Trent |
| 20:00 BST | Report | Stadium: bet365 Stadium Attendance: 20,140 Referee: Andrew Kitchen | ||
| Note: Fixture was initially scheduled for a 19:45 kick-off, but was pushed back for live Sky Sports. | ||||
| 5 September 2026 5 | Sheffield United | 1–3 | Norwich City | Sheffield |
| 15:00 BST |
|
Report |
|
Stadium: Bramall Lane Attendance: 26,519 Referee: Josh Smith |
| 9 September 2026 6 | Norwich City | 2–1 | Birmingham City | Norwich |
| 19:45 BST | Report | Stadium: Carrow Road Attendance: 25,548 Referee: Tom Reeves |
| 12 September 2026 7 | Middlesbrough | 4–3 | Norwich City | Middlesbrough |
| 15:00 BST |
|
Report | Stadium: Riverside Stadium Attendance: 29,697 Referee: Adam Herczeg |
| 20 September 2026 8 | Norwich City | 3–4 | Bolton Wanderers | Norwich |
| 13:30 BST |
|
Report |
|
Stadium: Carrow Road Attendance: 25,732 Referee: Tom Nield |
| Note: Fixture was initially scheduled for a 15:00 kick-off on 19 September but was moved back 24 hours due to Norwich's EFL Cup match at Manchester City on 17 September. | ||||
| 10 October 2026 9 | Swansea City | 2–1 | Norwich City | Landore |
| 12:30 BST | Report | Stadium: Swansea.com Stadium Attendance: 17,677 Referee: Andrew Kitchen | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
| 14 October 2026 10 | Norwich City | 0–1 | Southampton | Norwich |
| 19:45 BST | Report | Stadium: Carrow Road Attendance: 25,633 Referee: Steve Martin |
| 17 October 2026 11 | Norwich City | 0–1 | Portsmouth | Norwich |
| 15:00 BST |
|
Report |
|
Stadium: Carrow Road Attendance: 25,790 Referee: Gavin Ward |
| 24 October 2026 12 | Charlton Athletic | 1–3 | Norwich City | Charlton |
| 12:30 BST | Report |
|
Stadium: The Valley Attendance: 19,588 Referee: John Busby | |
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
| 31 October 2026 13 | Norwich City | 3–2 | Watford | Norwich |
| 12:30 GMT | Report | Stadium: Carrow Road Attendance: 25,811 Referee: Ben Speedie | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
| 3 November 2026 14 | Derby County | 0–4 | Norwich City | Derby |
| 19:45 GMT |
|
Report | Stadium: Pride Park Stadium Attendance: 25,637 Referee: Sam Allison |
| 7 November 2026 15 | Bristol City | 0–5 | Norwich City | Ashton Gate |
| 12:30 GMT | Report | Stadium: Ashton Gate Stadium Attendance: 20,758 Referee: Lewis Smith | ||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
| 21 November 2026 16 | Norwich City | v | Cardiff City | Norwich |
| 12:30 GMT | Stadium: Carrow Road | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
| 24 November 2026 17 | Norwich City | v | Queens Park Rangers | Norwich |
| 19:45 GMT | Stadium: Carrow Road |
| 28 November 2026 18 | Preston North End | v | Norwich City | Preston |
| 12:30 GMT | Stadium: Deepdale |
| 5 December 2026 19 | Norwich City | v | Wrexham | Norwich |
| 15:00 GMT | Stadium: Carrow Road |
| 8 December 2026 20 | Blackburn Rovers | v | Norwich City | Blackburn |
| 19:45 GMT | Stadium: Ewood Park |
| 13 December 2026 21 | Lincoln City | v | Norwich City | Lincoln |
| 14:00 GMT | Stadium: Sincil Bank | |||
| Note: Fixture was initially scheduled for 12 December, but was pushed back a day. | ||||
| 19 December 2026 22 | Norwich City | v | Wolverhampton Wanderers | Norwich |
| 15:00 GMT | Stadium: Carrow Road |
| 26 December 2026 23 | West Ham United | v | Norwich City | Stratford |
| 15:00 GMT | Stadium: London Stadium |
| 29 December 2026 24 | Norwich City | v | Charlton Athletic | Norwich |
| 19:45 GMT | Stadium: Carrow Road |
| 1 January 2027 25 | Norwich City | v | Lincoln City | Norwich |
| 15:00 GMT | Stadium: Carrow Road |
| 16 January 2027 26 | Portsmouth | v | Norwich City | Milton |
| 15:00 GMT | Stadium: Fratton Park |
| 23 January 2027 27 | Watford | v | Norwich City | Watford |
| 15:00 GMT | Stadium: Vicarage Road |
| 26 January 2027 28 | Norwich City | v | Derby County | Norwich |
| 20:00 GMT | Stadium: Carrow Road | |||
| Note: Fixture was initially scheduled for a 19:45 kick-off, but was pushed back fifteen minutes for live Sky Sports broadcasting. | ||||
| 31 January 2027 29 | Norwich City | v | Bristol City | Norwich |
| 12:00 GMT | Stadium: Carrow Road | |||
| Note: Fixture was initially scheduled for 30 January, but was pushed back a day for live Sky Sports broadcasting. | ||||
| 6 February 2027 30 | Cardiff City | v | Norwich City | Leckwith |
| 15:00 GMT | Stadium: Cardiff City Stadium |
| 13 February 2027 31 | Norwich City | v | Middlesbrough | Norwich |
| 15:00 GMT | Stadium: Carrow Road |
| 17 February 2027 32 | Southampton | v | Norwich City | Southampton |
| 19:45 GMT | Stadium: St Mary's Stadium |
| 20 February 2027 33 | Bolton Wanderers | v | Norwich City | Horwich |
| 15:00 GMT | Stadium: Toughsheet Community Stadium |
| 27 February 2027 34 | Norwich City | v | Swansea City | Norwich |
| 12:30 GMT | Stadium: Carrow Road | |||
| Note: Fixture was initially scheduled for a 15:00 kick-off, but was brought forward for live Sky Sports broadcasting. | ||||
FA Cup
Win Draw Loss Fixtures
EFL Cup
Norwich were drawn at home to Milton Keynes Dons in the first round and away to Cardiff City in the second round. They were then drawn away to Manchester City in the third round.
Win Draw Loss Fixtures
| 8 August 2026 First round | Norwich City | 4–1 | Milton Keynes Dons | Norwich |
| 15:00 BST | Report | Stadium: Carrow Road Attendance: 20,056 Referee: Elliott Swallow |
| 25 August 2026 Second round | Cardiff City | 1–2 | Norwich City | Leckwith, Cardiff |
| 19:00 BST | Report |
|
Stadium: Cardiff City Stadium Attendance: 5,432 Referee: Gavin Ward |
| 17 September 2026 Third round | Manchester City | 5–0 | Norwich City | Manchester |
| 19:30 BST | Report |
|
Stadium: City of Manchester Stadium Attendance: 32,451 Referee: Ruebyn Ricardo |
Squad statistics
Appearances and goals
- As of match played 7 November 2026
Italics indicate loaned in player
| No. | Pos | Nat | Player | Total | Championship | FA Cup | EFL Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Vladan Kovačević | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | DF | Jack Stacey | 15 | 1 | 11+2 | 1 | 0 | 0 | 2 | 0 | |||
| 6 | DF | Harry Darling | 10 | 1 | 5+2 | 1 | 0 | 0 | 2+1 | 0 | |||
| 7 | MF | Pelle Mattsson | 14 | 0 | 11+1 | 0 | 0 | 0 | 2 | 0 | |||
| 11 | MF | Andre Brooks | 17 | 4 | 15 | 3 | 0 | 0 | 1+1 | 1 | |||
| 12 | DF | Lucien Mahovo | 4 | 0 | 0+4 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DF | Darlin Yongwa | 9 | 1 | 3+4 | 1 | 0 | 0 | 2 | 0 | |||
| 14 | DF | Ben Chrisene | 14 | 2 | 12+1 | 1 | 0 | 0 | 1 | 1 | |||
| 15 | DF | Ruairi McConville | 16 | 1 | 13+1 | 1 | 0 | 0 | 1+1 | 0 | |||
| 16 | MF | Jacob Wright | 17 | 2 | 8+6 | 2 | 0 | 0 | 2+1 | 0 | |||
| 17 | FW | Ante Crnac | 8 | 1 | 0+6 | 0 | 0 | 0 | 1+1 | 1 | |||
| 19 | MF | Papa Amadou Diallo | 7 | 1 | 1+5 | 1 | 0 | 0 | 1 | 0 | |||
| 20 | MF | Anis Ben Slimane | 13 | 1 | 7+3 | 0 | 0 | 0 | 2+1 | 1 | |||
| 21 | FW | Mohamed Touré | 9 | 6 | 7 | 5 | 0 | 0 | 1+1 | 1 | |||
| 22 | MF | Mirko Topić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MF | Kenny McLean | 11 | 0 | 8+2 | 0 | 0 | 0 | 1 | 0 | |||
| 24 | FW | Jovon Makama | 10 | 3 | 1+9 | 3 | 0 | 0 | 0 | 0 | |||
| 25 | MF | Paris Maghoma | 11 | 4 | 5+4 | 4 | 0 | 0 | 0+2 | 0 | |||
| 26 | MF | Sam Field | 11 | 0 | 5+4 | 0 | 0 | 0 | 1+1 | 0 | |||
| 28 | DF | Bruno Alves | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 29 | MF | Oscar Schwartau | 15 | 1 | 9+3 | 1 | 0 | 0 | 2+1 | 0 | |||
| 30 | FW | Mathias Kvistgaarden | 15 | 5 | 7+5 | 4 | 0 | 0 | 2+1 | 1 | |||
| 32 | GK | Daniel Grimshaw | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | |||
| 33 | DF | José Córdoba | 13 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | |||
| 35 | DF | Kellen Fisher | 8 | 0 | 4+2 | 0 | 0 | 0 | 1+1 | 0 | |||
| 37 | MF | Ali Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | GK | Caleb Ansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | MF | Gabriel Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | DF | Vatan Özcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | MF | Elliot Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | FW | Errol Mundle-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | MF | Anthony Musaba | 15 | 3 | 7+6 | 3 | 0 | 0 | 1+1 | 0 | |||
| Player(s) who featured but departed the club on loan during the season: | |||||||||||||
| 8 | MF | Liam Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 10 | MF | Matěj Jurásek | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||
| Player(s) who featured but departed the club permanently during the season: | |||||||||||||
Goalscorers
- As of match played 7 November 2026
| Rnk | No | Pos | Nat | Name | Championship | FA Cup | EFL Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | FW | Mohamed Touré | 5 | 0 | 1 | 6 | |
| 2 | 30 | FW | Mathias Kvistgaarden | 4 | 0 | 1 | 5 | |
| 3 | 25 | MF | Paris Maghoma | 4 | 0 | 0 | 4 | |
| 11 | MF | Andre Brooks | 3 | 0 | 1 | 4 | ||
| 5 | 49 | MF | Anthony Musaba | 3 | 0 | 0 | 3 | |
| 24 | FW | Jovon Makama | 3 | 0 | 0 | 3 | ||
| 7 | 16 | MF | Jacob Wright | 2 | 0 | 0 | 2 | |
| 14 | DF | Ben Chrisene | 1 | 0 | 1 | 2 | ||
| 9 | 29 | MF | Oscar Schwartau | 1 | 0 | 0 | 1 | |
| 19 | MF | Papa Amadou Diallo | 1 | 0 | 0 | 1 | ||
| 15 | DF | Ruairi McConville | 1 | 0 | 0 | 1 | ||
| 3 | DF | Jack Stacey | 1 | 0 | 0 | 1 | ||
| 13 | DF | Darlin Yongwa | 1 | 0 | 0 | 1 | ||
| 6 | DF | Harry Darling | 1 | 0 | 0 | 1 | ||
| 20 | MF | Anis Ben Slimane | 0 | 0 | 1 | 1 | ||
| 17 | FW | Ante Crnac | 0 | 0 | 1 | 1 | ||
| Own goals | 1 | 0 | 0 | 1 | ||||
| Total | 32 | 0 | 6 | 38 | ||||
Disciplinary record
- As of match played 7 November 2026
| Rank | No. | Pos. | Nat. | Player | Championship | FA Cup | EFL Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | DF | José Córdoba | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | |
| 2 | 3 | DF | Jack Stacey | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 15 | DF | Ruairi McConville | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 29 | MF | Oscar Schwartau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 30 | FW | Mathias Kvistgaarden | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 17 | FW | Ante Crnac | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 11 | MF | Andre Brooks | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 23 | MF | Kenny McLean | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 35 | DF | Kellen Fisher | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 7 | MF | Pelle Mattsson | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 11 | 6 | DF | Harry Darling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | MF | Anis Ben Slimane | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 21 | FW | Mohamed Touré | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 14 | DF | Ben Chrisene | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 24 | FW | Jovon Makama | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 16 | MF | Jacob Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 26 | MF | Sam Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13 | DF | Darlin Yongwa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 28 | 1 | 0 | 0 | 6 | 0 | 34 | 1 | ||||
References
Thống kê chỉ số